You have skipped the navigation, tab for page content
Harrison Edwards
Prop
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 19 October 2000
- Weight:
- 96 kg
- Birthplace:
- -
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 31 July 2022
- Opposition:
- Newcastle Knights
- Round:
- 20
- Previous Club:
- Canterbury-Bankstown Bulldogs
- Junior Club:
- -
Career
- Appearances
- 32
- Tries
- 1
2024 Season
- Appearances
- 16
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 2
- Average Hit Ups
- 5.9
- Post Contact Metres
- 364.8
Passing
- Offloads
- 0
Defence
- Tackles Made
- 372
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 59.4
- Total Running Metres
- 950
Fantasy
- Total Points
- 424
- Average Points
- 26.5
2024 Season - By Round
Bulldogs
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Roosters | Won | 30 - 26 | Interchange | 10 | - | - | - | - | - | - | - | - | 5 | - | 1 | 7 | 1 | 11 | 11 | - |
Cowboys
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Titans | Lost | 20 - 18 | Interchange | 21 | - | - | - | - | - | - | - | - | 10 | - | 4 | 16 | 3 | 21 | 21 | - |
11 | Rabbitohs | Won | 22 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Wests Tigers | Won | 42 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Roosters | Won | 16 - 18 | Interchange | 39 | - | - | - | - | - | - | - | - | 28 | - | 11 | 24 | 5 | 95 | 77 | 11 |
14 | Warriors | Lost | 12 - 42 | Hooker | 59 | - | - | - | - | - | - | - | - | 4 | - | 72 | 45 | 2 | 3 | - | - |
15 | Raiders | Won | 16 - 34 | Prop | 36 | - | - | - | - | - | - | - | - | 16 | - | 8 | 18 | 2 | 77 | 43 | 33 |
17 | Panthers | Won | 6 - 16 | Hooker | 60 | - | - | - | - | - | - | - | - | 20 | - | 52 | 50 | 3 | 63 | 52 | - |
18 | Sea Eagles | Lost | 20 - 21 | Interchange | 20 | - | - | - | - | - | - | - | - | 18 | - | 5 | 12 | 1 | 35 | 35 | - |
20 | Bulldogs | Won | 20 - 18 | Interchange | 19 | - | - | - | - | - | - | - | 1 | 28 | - | 9 | 13 | - | 65 | 59 | - |
21 | Sharks | Won | 30 - 22 | Interchange | 48 | - | - | - | - | - | - | - | - | 51 | - | 16 | 29 | 3 | 121 | 112 | 9 |
22 | Wests Tigers | Won | 30 - 48 | Lock | 49 | - | - | - | - | - | - | - | - | 49 | - | 15 | 34 | 2 | 109 | 109 | - |
23 | Broncos | Lost | 18 - 42 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 40 | - | 10 | 19 | 2 | 82 | 82 | - |
24 | Raiders | Won | 42 - 4 | Interchange | 45 | - | - | - | - | - | - | - | - | 25 | - | 28 | 30 | 2 | 54 | 54 | - |
26 | Storm | Won | 38 - 30 | Interchange | 29 | - | - | - | - | - | - | - | - | 20 | - | 17 | 16 | 1 | 53 | 40 | 12 |
27 | Bulldogs | Won | 6 - 44 | Interchange | 46 | - | - | - | - | - | - | - | - | 33 | - | 28 | 27 | 2 | 94 | 94 | - |
28 | Knights | Won | 28 - 16 | Interchange | 20 | - | - | - | - | - | - | - | - | 11 | - | 5 | 15 | 1 | 38 | 27 | 10 |
29 | Sharks | Lost | 26 - 18 | Interchange | 20 | - | - | - | - | - | - | - | - | 5 | - | 5 | 17 | - | 21 | 21 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2022 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | 1 | 51 | - | 105 | 6 | 94.59% | 105 | 26.00 | - | 105 | 26.2 |
Bulldogs | 2023 | 12 | 3 | 9 | - | 25% | 1 | - | - | - | 4 | 6 | 288 | 3 | 413 | 36 | 91.98% | 872 | 72.00 | - | 450 | 37.5 |
Bulldogs | 2024 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 5 | - | 7 | 1 | 87.50% | 11 | 11.00 | - | 6 | 6.0 |
Cowboys | 2024 | 15 | 10 | 5 | - | 67% | - | - | - | - | - | 2 | 359 | - | 365 | 29 | 92.64% | 938 | 62.00 | 78 | 418 | 27.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2022 | 2024 | 17 | 5 | 12 | - | 29% | 1 | - | - | - | 4 | 7 | 344 | 3 | 525 | 43 | 92.43% | 989 | 52.00 | - | 561 | 33.0 |
Cowboys | 2024 | 2024 | 15 | 10 | 5 | - | 67% | - | - | - | - | - | 2 | 359 | - | 365 | 29 | 92.64% | 938 | 55.00 | 78 | 418 | 27.9 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.