Heilum Luki
2nd Row
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 11 April 2001
- Weight:
- 103 kg
- Birthplace:
- Cairns, QLD
- Age:
- 23
- Nickname:
- -
- Debut Club:
- North Queensland Cowboys
- Date:
- 20 May 2021
- Opposition:
- Newcastle Knights
- Round:
- 11
- Previous Club:
- -
- Junior Club:
- Cairns Brothers
- Biography:
Cowboys member number: 766386
-----------------------------------------------------------------
A towering second-rower, Heilum Luki was signed to the Cowboys’ Cairns Academy in 2016 as a 15-year-old.
Luki starred for the Northern Pride Under 20s in 2019 and was a standout in the Cowboys’ Academy team’s triumph over the Titans Academy later that season.
In his maiden Queensland Cup season for the Northern Pride in 2021, Luki averaged 140 running metres and five tackle breaks a game.
The Cairns Brothers junior was called up to make his NRL in Round 11 against the Knights, scoring in the 36-20 win in Townsville.
Luki went on to play 11 games in his debut season, scoring three tries and picking up the Cowboys' Rookie of the Year award.
The 22-year-old made his International debut for Samoa in 2023, making two appearences in the Pacific Championship.
Luki is contracted through the end of the 2025 season.
-----------------------------------------------------------------
Who is your celebrity lookalike: Dwayne Johnson
If you could swap jobs with anyone in the world, who would it be: Tiger Woods
Least favourite household chore: Dishes
One thing you’d like to learn how to do: Hit golf balls straight
One thing that you really dislike: Being cut off in traffic
Favourite holiday destination: Airlie Beach
What would your ultimate golf grouping be: Tiger Woods, John Daly, Tom Brady
Career
- Appearances
- 57
- Tries
- 15
2024 Season
- Appearances
- 19
Scoring
- Tries
- 5
Attack
- Line Breaks
- 6
- Line Break Assists
- 0
Passing
- Offloads
- 7
Defence
- Tackles Made
- 514
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 96
- Total Running Metres
- 1835
Fantasy
- Total Points
- 786
- Average Points
- 41.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Won | 18 - 43 | 2nd Row | 59 | 1 | - | - | - | 4 | - | - | - | 43 | 1 | 17 | 19 | - | 146 | 112 | - |
2 | Knights | Won | 21 - 20 | 2nd Row | 27 | - | - | - | - | - | - | - | - | 7 | - | 4 | 11 | 1 | 22 | 22 | - |
9 | Dolphins | Lost | 26 - 28 | Interchange | 29 | - | - | - | - | - | - | - | - | 13 | - | 4 | 18 | 1 | 29 | 29 | - |
10 | Titans | Lost | 20 - 18 | 2nd Row | 54 | - | - | - | - | - | - | - | 1 | 26 | - | 8 | 29 | 1 | 65 | 65 | - |
11 | Rabbitohs | Won | 22 - 28 | 2nd Row | 59 | - | - | - | - | - | - | - | 1 | 36 | 3 | 14 | 31 | 2 | 81 | 81 | - |
12 | Wests Tigers | Won | 42 - 28 | 2nd Row | 64 | - | - | - | - | - | - | - | 2 | 54 | - | 13 | 21 | 1 | 117 | 117 | - |
13 | Roosters | Won | 16 - 18 | 2nd Row | 57 | - | - | - | - | - | - | - | 2 | 46 | 1 | 13 | 28 | 3 | 98 | 98 | - |
14 | Warriors | Lost | 12 - 42 | 2nd Row | 62 | - | - | - | - | - | - | - | 2 | 23 | - | 5 | 41 | 1 | 49 | 49 | - |
15 | Raiders | Won | 16 - 34 | 2nd Row | 59 | 1 | - | - | - | 4 | - | 1 | 5 | 38 | - | 12 | 26 | - | 126 | 126 | - |
17 | Panthers | Won | 6 - 16 | 2nd Row | 67 | - | - | - | - | - | - | - | 2 | 52 | - | 15 | 41 | 3 | 106 | 106 | - |
18 | Sea Eagles | Lost | 20 - 21 | 2nd Row | 56 | - | - | - | - | - | - | - | - | 36 | - | 12 | 31 | 2 | 95 | 95 | - |
20 | Bulldogs | Won | 20 - 18 | 2nd Row | 63 | 2 | - | - | - | 8 | - | 1 | 4 | 40 | 1 | 17 | 30 | 1 | 117 | 117 | - |
22 | Wests Tigers | Won | 30 - 48 | 2nd Row | 52 | - | - | - | - | - | - | - | 3 | 48 | 1 | 14 | 19 | 1 | 132 | 132 | - |
23 | Broncos | Lost | 18 - 42 | 2nd Row | 68 | - | - | - | - | - | - | - | - | 18 | - | 9 | 34 | 2 | 39 | 39 | - |
24 | Raiders | Won | 42 - 4 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 33 | - | 11 | 30 | - | 83 | 83 | - |
26 | Storm | Won | 38 - 30 | 2nd Row | 75 | - | - | - | - | - | - | - | - | 57 | - | 14 | 18 | 2 | 119 | 119 | - |
27 | Bulldogs | Won | 6 - 44 | 2nd Row | 64 | 1 | - | - | - | 4 | - | 4 | 8 | 42 | - | 12 | 19 | - | 157 | 157 | - |
28 | Knights | Won | 28 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 50 | - | 19 | 21 | 2 | 148 | 141 | - |
29 | Sharks | Lost | 26 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 32 | - | 14 | 47 | 1 | 96 | 96 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2021 | 11 | 3 | 8 | - | 27% | 3 | - | - | - | 12 | 4 | 2 | 225 | 18 | 92.59% | 731 | 66.00 | 9 | 359 | 32.6 |
Cowboys | 2022 | 14 | 10 | 4 | - | 71% | 4 | - | - | - | 16 | 4 | 3 | 288 | 13 | 95.68% | 994 | 71.00 | 10 | 482 | 34.4 |
Cowboys | 2023 | 13 | 6 | 7 | - | 46% | 3 | - | - | - | 12 | 4 | 12 | 264 | 24 | 91.67% | 1,026 | 78.00 | 14 | 470 | 36.2 |
Cowboys | 2024 | 19 | 13 | 6 | - | 68% | 5 | - | - | - | 20 | 6 | 7 | 514 | 24 | 95.54% | 1,835 | 96.00 | - | 786 | 41.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2021 | 2024 | 57 | 32 | 25 | - | 56% | 15 | - | - | - | 60 | 18 | 24 | 1,291 | 79 | 94.23% | 4,586 | 80.00 | 34 | 2,097 | 36.8 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.