Kulikefu Finefeuiaki
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 21 December 2003
- Weight:
- 105 kg
- Birthplace:
- Auckland, NZ
- Age:
- 20
- Nickname:
- -
- Debut Club:
- North Queensland Cowboys
- Date:
- 07 May 2023
- Opposition:
- Sydney Roosters
- Round:
- 10
- Previous Club:
- -
- Junior Club:
- Redbank Bears
- Biography:
Cowboys member number: 1235846
-----------------------------------------------------------------
A hard-running edge forward with Tongan-Samoan heritage, Finefeuiaki was promoted to a development contract in April after impressing during his first pre-season with the NRL squad.
Finefeuiaki moved to North Queensland prior to the 2022 season after finishing his schooling at Ipswich State High. Born in Auckland, Finefeuiaki moved to Australia as an 11-year-old.
The 19-year-old made his NRL debut at Magic Round in 2023, and would go on to play 12 games, before being named the club's Rookie of the Year award.
Finefeuiaki is contracted until the end of 2024.
-----------------------------------------------------------------
Who is your celebrity lookalike: Chris Brown
If you could swap jobs with anyone in the world, who would it be: Chris Brown
Least favourite household chore: Cleaning the toilet
One thing you’d like to learn how to do: Fix cars
One thing that you really dislike: Burnt lamb
Favourite holiday destination: Bora Bora
What would your ultimate golf grouping be: Stephen Curry, Tony Finau, Lebron James
Career
- Appearances
- 37
- Tries
- 5
2024 Season
- Appearances
- 25
Scoring
- Tries
- 3
Attack
- Line Breaks
- 4
- Line Break Assists
- 1
Passing
- Offloads
- 3
Defence
- Tackles Made
- 512
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 74
- Total Running Metres
- 1853
Fantasy
- Total Points
- 704
- Average Points
- 28.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Won | 18 - 43 | Interchange | 34 | - | - | - | - | - | - | - | - | 40 | - | 12 | 15 | 2 | 74 | 74 | - |
2 | Knights | Won | 21 - 20 | Interchange | 55 | - | - | - | - | - | - | - | 2 | 56 | 1 | 15 | 21 | - | 117 | 117 | - |
3 | Dragons | Won | 24 - 46 | 2nd Row | 57 | 1 | - | - | - | 4 | - | 1 | 1 | 23 | - | 7 | 23 | 3 | 55 | 55 | - |
4 | Broncos | Lost | 38 - 12 | 2nd Row | 67 | - | - | - | - | - | - | - | - | 33 | - | 9 | 24 | 2 | 67 | 67 | - |
5 | Titans | Won | 35 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 24 | - | 10 | 28 | 2 | 53 | 53 | - |
6 | Eels | Lost | 27 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 39 | - | 13 | 31 | 3 | 83 | 83 | - |
7 | Sharks | Lost | 42 - 6 | 2nd Row | 64 | - | - | - | - | - | - | - | - | 44 | 1 | 13 | 27 | - | 89 | 89 | - |
8 | Panthers | Lost | 20 - 26 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 4 | 68 | - | 18 | 25 | 3 | 152 | 152 | - |
9 | Dolphins | Lost | 26 - 28 | 2nd Row | 70 | - | - | - | - | - | - | - | - | 22 | - | 9 | 35 | 3 | 49 | 49 | - |
10 | Titans | Lost | 20 - 18 | Interchange | 26 | - | - | - | - | - | - | - | - | 24 | 1 | 5 | 14 | 1 | 56 | 56 | - |
11 | Rabbitohs | Won | 22 - 28 | Interchange | 27 | - | - | - | - | - | - | - | 2 | 30 | - | 7 | 15 | 1 | 62 | 62 | - |
12 | Wests Tigers | Won | 42 - 28 | Interchange | 29 | - | - | - | - | - | - | - | 1 | 20 | - | 5 | 11 | - | 40 | 40 | - |
13 | Roosters | Won | 16 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 3 | 42 | - | 18 | 33 | 5 | 138 | 134 | - |
14 | Warriors | Lost | 12 - 42 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 49 | - | 12 | 44 | 4 | 94 | 94 | - |
15 | Raiders | Won | 16 - 34 | Interchange | 25 | - | - | - | - | - | - | - | - | 28 | - | 6 | 6 | - | 66 | 54 | - |
17 | Panthers | Won | 6 - 16 | 2nd Row | 75 | - | - | - | - | - | - | - | - | 46 | - | 14 | 30 | 6 | 101 | 101 | - |
18 | Sea Eagles | Lost | 20 - 21 | Interchange | 28 | - | - | - | - | - | - | - | - | 21 | - | 6 | 15 | - | 50 | 50 | - |
20 | Bulldogs | Won | 20 - 18 | Interchange | 17 | - | - | - | - | - | - | - | - | 4 | - | 1 | 5 | - | 10 | 10 | - |
21 | Sharks | Won | 30 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 34 | - | 14 | 30 | 2 | 82 | 82 | - |
22 | Wests Tigers | Won | 30 - 48 | Interchange | 40 | - | - | - | - | - | 1 | 1 | 2 | 33 | - | 8 | 7 | 1 | 92 | 92 | - |
23 | Broncos | Lost | 18 - 42 | Interchange | 52 | - | - | - | - | - | - | - | - | 32 | - | 9 | 25 | 4 | 71 | 71 | - |
24 | Raiders | Won | 42 - 4 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 52 | - | 10 | 27 | 2 | 95 | 85 | - |
27 | Bulldogs | Won | 6 - 44 | Interchange | 16 | - | - | - | - | - | - | - | 1 | 12 | - | 3 | 5 | - | 30 | 30 | - |
28 | Knights | Won | 28 - 16 | Interchange | 14 | - | - | - | - | - | - | - | 1 | 17 | - | 3 | 5 | - | 37 | 37 | - |
29 | Sharks | Lost | 26 - 18 | Interchange | 31 | - | - | - | - | - | - | - | 2 | 24 | - | 7 | 11 | 2 | 79 | 79 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2023 | 12 | 8 | 4 | - | 67% | 2 | - | - | - | 8 | 4 | 2 | 137 | 19 | 87.82% | 687 | 57.00 | - | 237 | 19.8 |
Cowboys | 2024 | 25 | 15 | 10 | - | 60% | 3 | - | - | - | 12 | 4 | 3 | 512 | 46 | 91.76% | 1,853 | 74.00 | - | 704 | 28.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2023 | 2024 | 37 | 23 | 14 | - | 62% | 5 | - | - | - | 20 | 8 | 5 | 649 | 65 | 90.90% | 2,540 | 68.00 | - | 941 | 25.4 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.