Murray Taulagi
Winger
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 12 March 1999
- Weight:
- 103 kg
- Birthplace:
- Auckland, NZ
- Age:
- 25
- Nickname:
- Muzz
- Debut Club:
- North Queensland Cowboys
- Date:
- 20 July 2019
- Opposition:
- South Sydney Rabbitohs
- Round:
- 18
- Previous Club:
- -
- Junior Club:
- Otahuhu Rugby Union
- Biography:
Cowboys member number: 324707
-----------------------------------------------------------------
Still eligible for under 20s and in just his second full season of rugby league, Murray Taulagi emerged as one of the brightest talents in rugby league in 2018.
The 19-year-old spent the entire season wreaking havoc on the wing for the Cowboys feeder club the Northern Pride in the Queensland Cup.
Between Rounds 11 and 15 Taulagi scored tries in five consecutive games, with his Round 12 performance standing out as his finest of the season.
Taulagi capped off an outstanding season by representing the Queensland under 20s in their landmark victory over NSW and the Junior Kangaroos in their triumph over the Junior Kiwis.
The following season he made his NRL debut against the South Sydney Rabbitohs, going on to score two tries in six games in his rookie season.
Taulagi became a regular first grader in 2021 and played 65 first grade games over the next three seasons, scoring 36 tries. The 24-year-old made his State of Origin and International debuts in 2022.
Taulagi is signed until the end of the 2026 season.
-----------------------------------------------------------------
Who is your celebrity lookalike: Michael B Jordan
If you could swap jobs with anyone in the world, who would it be: Cristiano Ronaldo
Least favourite household chore: Dishes
One thing you’d like to learn how to do: Swimming
One thing that you really dislike: People chewing with their mouth open
Favourite holiday destination: Bahamas
What would your ultimate golf grouping be: Lebron James, Kevin Hart, Tiger Woods
Career
- Appearances
- 93
- Tries
- 49
2024 Season
- Appearances
- 18
Scoring
- Tries
- 11
Attack
- Try Assists
- 5
- Line Breaks
- 20
- Tackle Breaks
- 47
Passing
- Receipts
- 332
Defence
- Tackles Made
- 82
- Missed Tackles
- 21
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 166
- Total Running Metres
- 2989
Fantasy
- Total Points
- 674
- Average Points
- 37.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Won | 18 - 43 | Winger | 80 | 1 | - | - | - | 4 | 20 | 1 | 2 | 1 | 73 | 1 | 22 | 4 | - | 178 | 18 | 27 |
2 | Knights | Won | 21 - 20 | Winger | 82 | - | - | - | - | - | - | - | - | 2 | 58 | 1 | 12 | 8 | 1 | 128 | 10 | 32 |
3 | Dragons | Won | 24 - 46 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 58 | - | 14 | 1 | 2 | 148 | 10 | 28 |
4 | Broncos | Lost | 38 - 12 | Winger | 80 | - | - | - | - | - | 18 | 1 | - | 3 | 71 | - | 21 | 7 | 1 | 163 | 9 | - |
5 | Titans | Won | 35 - 22 | Winger | 80 | 1 | - | - | - | 4 | 9 | - | 2 | 4 | 74 | - | 23 | 2 | 4 | 182 | - | 15 |
6 | Eels | Lost | 27 - 20 | Winger | 78 | - | - | - | - | - | - | 1 | 2 | 3 | 68 | - | 18 | 3 | - | 190 | 14 | - |
11 | Rabbitohs | Won | 22 - 28 | Winger | 80 | - | - | - | - | - | - | 1 | - | 4 | 61 | 1 | 17 | 3 | 2 | 161 | - | - |
12 | Wests Tigers | Won | 42 - 28 | Winger | 80 | - | - | - | - | - | - | - | 1 | 4 | 73 | - | 17 | 3 | 1 | 165 | - | - |
15 | Raiders | Won | 16 - 34 | Winger | 80 | - | - | - | - | - | 23 | - | - | - | 56 | - | 17 | 4 | 2 | 144 | 22 | 1 |
18 | Sea Eagles | Lost | 20 - 21 | Winger | 84 | - | - | - | - | - | - | - | - | 1 | 68 | - | 23 | 5 | 1 | 157 | 11 | 12 |
21 | Sharks | Won | 30 - 22 | Winger | 73 | 1 | - | - | - | 4 | - | - | 4 | 3 | 49 | - | 17 | 6 | - | 154 | 8 | - |
22 | Wests Tigers | Won | 30 - 48 | Winger | 80 | 3 | - | - | - | 12 | - | - | 2 | 2 | 61 | - | 22 | 4 | - | 198 | - | 65 |
23 | Broncos | Lost | 18 - 42 | Winger | 73 | - | - | - | - | - | - | - | 1 | 2 | 32 | - | 17 | 7 | 2 | 122 | - | - |
24 | Raiders | Won | 42 - 4 | Winger | 80 | - | - | - | - | - | - | - | 1 | 5 | 94 | 2 | 17 | 3 | - | 197 | - | 7 |
26 | Storm | Won | 38 - 30 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | 2 | 2 | 57 | - | 18 | 7 | 1 | 149 | 11 | 1 |
27 | Bulldogs | Won | 6 - 44 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | - | 42 | - | 16 | 8 | - | 202 | - | 7 |
28 | Knights | Won | 28 - 16 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 58 | 1 | 20 | 4 | 1 | 189 | - | 20 |
29 | Sharks | Lost | 26 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | 5 | 59 | 2 | 21 | 3 | 3 | 153 | - | 17 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2019 | 6 | 2 | 4 | - | 33% | 2 | - | - | - | 8 | 14 | 2.42 | - | 1 | - | 2 | 87 | 21 | 9 | 70.00% | 646 | 107.00 | 97 | 123 | 20.5 |
Cowboys | 2020 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | - | - | - | - | - | 66 | 31 | 8 | 79.49% | 510 | 127.00 | 71 | 85 | 21.2 |
Cowboys | 2021 | 20 | 7 | 13 | - | 35% | 10 | - | - | - | 40 | 106 | 5.31 | - | - | 3 | 11 | 255 | 95 | 23 | 80.51% | 2,211 | 110.00 | 187 | 582 | 29.1 |
Cowboys | 2022 | 25 | 18 | 7 | - | 72% | 17 | - | - | - | 68 | 46 | 1.82 | - | - | 5 | 20 | 420 | 83 | 29 | 74.11% | 3,503 | 140.00 | 553 | 923 | 36.9 |
Cowboys | 2023 | 20 | 11 | 9 | - | 55% | 9 | - | - | - | 36 | 28 | 1.38 | - | - | 6 | 18 | 354 | 73 | 22 | 76.84% | 3,082 | 154.00 | 373 | 682 | 34.1 |
Cowboys | 2024 | 18 | 13 | 5 | - | 72% | 11 | - | - | - | 44 | 70 | 3.87 | - | - | 5 | 20 | 332 | 82 | 21 | 79.61% | 2,989 | 166.00 | 237 | 674 | 37.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2019 | 2024 | 93 | 52 | 41 | - | 56% | 49 | - | - | - | 196 | 264 | 2.83 | - | 1 | 19 | 71 | 1,514 | 385 | 112 | 77.46% | 12,943 | 139.00 | 1,520 | 3,069 | 33.0 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.