Reuben Cotter
Captain - Prop
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 28 December 1998
- Weight:
- 95 kg
- Birthplace:
- Mackay, QLD
- Age:
- 25
- Nickname:
- Reubs
- Debut Club:
- North Queensland Cowboys
- Date:
- 08 June 2019
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- Sarina Crocs
- Biography:
Bio brought to you by The Ville
Cowboys member number: 324129-----------------------------------------------------------------
Talented youngster Reuben Cotter missed three consecutive seasons between 2016-18 due to multiple ACL tears.
Cotter returned to action through the Queensland Cup with Mackay and made a fairytale NRL debut in Round 13 of the 2019 season.
After playing five top-grade games in his maiden NRL season, Cotter registered a further 10 in 2020, ending the year as an 80-minute hooker for the Cowboys.
Cotter started off 2021 on a high, starting at hooker for the Indigenous All Stars in Townsville.
The 22-year-old was one of the team best through the opening five rounds of the competition, highlighted by a 52 tackle and 156 metre performance off the bench against the Wests Tigers. Unfortunately, Cotter sustained a Liscfranc injury in the match that would see him sidelined for the majority of the season.
The Sarina Crocs junior took his game to another level in 2022, playing in a career-high 18 games and earning his Maroons and Kangaroos debut in the process.
Cotter is contracted until the end of the 2025 season.
-----------------------------------------------------------------
Who is your celebrity lookalike: Leonardo DiCaprio
Least favourite household chore: Folding washing
One thing you’d like to learn how to do: Freedive
One thing that you really dislike: Overcooked steak
Favourite holiday destination: Coolangatta
What would your ultimate golf grouping be: John Daly, Michael Jordan, Tiger Woods
Career
- Appearances
- 82
- Tries
- 10
2024 Season
- Appearances
- 23
Scoring
- Tries
- 4
Attack
- Tackle Breaks
- 42
- Average Hit Ups
- 9.4
- Post Contact Metres
- 874.7
Passing
- Offloads
- 10
Defence
- Tackles Made
- 918
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 99
- Total Running Metres
- 2290
Fantasy
- Total Points
- 1178
- Average Points
- 51.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Won | 18 - 43 | Lock | 51 | - | - | - | - | - | - | - | - | 2 | 41 | - | 17 | 33 | 3 | 107 | 85 | 9 |
2 | Knights | Won | 21 - 20 | Lock | 66 | - | - | - | - | - | - | - | - | 1 | 35 | - | 13 | 53 | - | 94 | 88 | - |
3 | Dragons | Won | 24 - 46 | Lock | 65 | - | - | - | - | - | - | - | - | 2 | 46 | 1 | 17 | 33 | 3 | 112 | 100 | - |
4 | Broncos | Lost | 38 - 12 | Lock | 59 | - | - | - | - | - | - | - | - | - | 35 | 1 | 14 | 40 | 2 | 102 | 95 | - |
5 | Titans | Won | 35 - 22 | Lock | 64 | - | - | - | - | - | - | - | 1 | 3 | 60 | - | 20 | 33 | - | 134 | 127 | - |
6 | Eels | Lost | 27 - 20 | Lock | 62 | - | - | - | - | - | - | - | - | 2 | 33 | - | 17 | 41 | 2 | 93 | 71 | 7 |
7 | Sharks | Lost | 42 - 6 | Lock | 69 | - | - | - | - | - | - | - | - | - | 20 | - | 16 | 46 | 3 | 68 | 68 | - |
8 | Panthers | Lost | 20 - 26 | Lock | 66 | - | - | - | - | - | - | - | - | - | 49 | 2 | 22 | 41 | 4 | 105 | 102 | - |
9 | Dolphins | Lost | 26 - 28 | Lock | 67 | 1 | - | - | - | 4 | - | - | 1 | 7 | 41 | 1 | 21 | 47 | 1 | 102 | 102 | - |
10 | Titans | Lost | 20 - 18 | Lock | 68 | - | - | - | - | - | - | - | - | 2 | 38 | - | 27 | 57 | 4 | 109 | 93 | - |
11 | Rabbitohs | Won | 22 - 28 | Lock | 57 | - | - | - | - | - | - | - | - | - | 11 | - | 15 | 38 | 4 | 58 | 42 | - |
12 | Wests Tigers | Won | 42 - 28 | Lock | 65 | - | - | - | - | - | - | - | - | - | 53 | 1 | 19 | 44 | - | 128 | 122 | - |
14 | Warriors | Lost | 12 - 42 | Prop | 64 | - | - | - | - | - | - | - | - | 1 | 26 | - | 11 | 46 | 5 | 53 | 42 | - |
15 | Raiders | Won | 16 - 34 | Prop | 70 | - | - | - | - | - | - | - | - | 2 | 49 | - | 20 | 50 | 2 | 157 | 132 | 18 |
18 | Sea Eagles | Lost | 20 - 21 | Lock | 66 | 1 | - | - | - | 4 | - | - | 1 | 3 | 46 | 1 | 19 | 48 | 2 | 129 | 115 | 13 |
20 | Bulldogs | Won | 20 - 18 | Lock | 61 | - | - | - | - | - | - | - | - | 3 | 29 | 1 | 11 | 43 | - | 82 | 82 | - |
21 | Sharks | Won | 30 - 22 | Lock | 19 | - | - | - | - | - | - | - | - | - | 10 | - | 3 | 8 | 1 | 19 | 19 | - |
23 | Broncos | Lost | 18 - 42 | Lock | 80 | - | - | - | - | - | - | - | - | 4 | 59 | - | 20 | 39 | 3 | 140 | 136 | - |
24 | Raiders | Won | 42 - 4 | Lock | 42 | - | - | - | - | - | - | - | - | - | 19 | - | 11 | 22 | 1 | 48 | 33 | - |
26 | Storm | Won | 38 - 30 | Lock | 73 | - | - | - | - | - | - | - | - | - | 46 | - | 14 | 37 | 6 | 115 | 110 | - |
27 | Bulldogs | Won | 6 - 44 | Lock | 66 | - | - | - | - | - | - | - | - | 3 | 50 | - | 17 | 36 | 1 | 109 | 105 | - |
28 | Knights | Won | 28 - 16 | Lock | 62 | 1 | - | - | - | 4 | 7 | - | - | 3 | 49 | - | 14 | 41 | 3 | 117 | 105 | - |
29 | Sharks | Lost | 26 - 18 | Lock | 64 | 1 | - | - | - | 4 | - | - | - | 4 | 29 | 2 | 20 | 42 | 5 | 100 | 76 | 7 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2019 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | - | - | - | 29 | 1 | 85 | 3 | 96.59% | 73 | 14.00 | - | 83 | 16.6 |
Cowboys | 2020 | 10 | 2 | 8 | - | 20% | - | - | - | - | - | - | - | 8 | 162 | 3 | 339 | 12 | 96.58% | 416 | 41.00 | - | 379 | 37.9 |
Cowboys | 2021 | 6 | 2 | 4 | - | 33% | - | - | - | - | - | - | - | 5 | 214 | - | 200 | 7 | 96.62% | 565 | 94.00 | 17 | 258 | 43.0 |
Cowboys | 2022 | 18 | 12 | 6 | - | 67% | 2 | - | - | - | 8 | - | - | 40 | 833 | 6 | 703 | 19 | 97.37% | 2,242 | 124.00 | 43 | 1,004 | 55.8 |
Cowboys | 2023 | 20 | 10 | 10 | - | 50% | 4 | - | - | - | 16 | - | - | 26 | 707 | 1 | 635 | 41 | 93.93% | 2,236 | 111.00 | 63 | 852 | 42.6 |
Cowboys | 2024 | 23 | 13 | 10 | - | 57% | 4 | - | - | - | 16 | 7 | 0.30 | 42 | 875 | 10 | 918 | 55 | 94.35% | 2,290 | 99.00 | 56 | 1,178 | 51.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2019 | 2024 | 82 | 41 | 41 | - | 50% | 10 | - | - | - | 40 | 7 | 0.08 | 121 | 2,818 | 21 | 2,880 | 137 | 95.46% | 7,825 | 95.00 | 179 | 3,754 | 45.8 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.