Tom Dearden
Captain - Five-Eighth
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 13 March 2001
- Weight:
- 87 kg
- Birthplace:
- Toowoomba, QLD
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Brisbane Broncos
- Date:
- 02 May 2019
- Opposition:
- South Sydney Rabbitohs
- Round:
- 8
- Previous Club:
- Brisbane Broncos
- Junior Club:
- Mackay Brothers
- Biography:
Bio proudly brought to you by Bravus
Cowboys member number: 766360-----------------------------------------------------------------
A proud Mackay product, Dearden appeared in 22 NRL games over the course of three seasons for the Brisbane Broncos.
Dearden was a member of the Cowboys’ Mackay Academy as a teenager and starred for the Cutters’ under 16s side in 2016 before relocating to the Gold Coast to attend Palm Beach Currumbin the following year.
In 2018, Dearden was an integral member of Palm Beach’s ARL Schoolboy Cup winning side and received the Peter Sterling Medal for Player of the Tournament. He was also selected in the Australian Schoolboys side to tour England at the end of the season.
A mid-season recruit in 2021, Dearden endeared himself to Cowboys fans through his tenacious style of play. In 12 games with the Cowboys, Dearden crossed for six tries, including four in his final six appearances.
The Mackay product has emerged as one of the NRL’s top young playmakers in his time at the Cowboys.
Dearden made his Maroons debut in the 2022 Origin decider, guiding Queensland to a 10-point victory at Suncorp Stadium, before picking up the Players' Player and Cowboys Way Award at the club's end of season awards night.
Dearden is contracted until the end of the 2029 season.
-----------------------------------------------------------------
Who is your celebrity lookalike: Dash
If you could swap jobs with anyone in the world, who would it be: The President
Least favourite household chore: Washing the dishes
One thing you’d like to learn how to do: Surf
One thing that you really dislike: Coriander
Favourite holiday destination: Hamilton Island
What would your ultimate golf grouping be: Tiger Woods, Michael Jordan, Cam Smith
Career
- Appearances
- 104
- Tries
- 33
2024 Season
- Appearances
- 24
Scoring
- Tries
- 9
Kicking
- Forced Drop Outs
- 3
- Average Kicking Metres
- 29.8
Attack
- Try Assists
- 13
- Line Break Assists
- 17
Passing
- Offloads
- 13
- Receipts
- 1157
Defence
- Tackles Made
- 495
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 2367
Fantasy
- Total Points
- 1054
- Average Points
- 43.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dolphins | Won | 18 - 43 | Five-Eighth | 80 | 1 | - | - | - | 4 | 72 | - | - | 1 | 4 | 5 | - | 39 | 22 | 3 | 95 | - | - |
2 | Knights | Won | 21 - 20 | Five-Eighth | 82 | 1 | - | - | - | 4 | 21 | - | - | 2 | 4 | 18 | 1 | 46 | 16 | 1 | 84 | - | - |
3 | Dragons | Won | 24 - 46 | Five-Eighth | 80 | 1 | - | - | - | 4 | 15 | 1 | - | 1 | 1 | 12 | - | 40 | 20 | 3 | 90 | - | - |
4 | Broncos | Lost | 38 - 12 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 1 | 2 | 10 | 2 | 45 | 18 | 2 | 81 | - | - |
5 | Titans | Won | 35 - 22 | Five-Eighth | 80 | - | - | - | - | - | 34 | - | - | - | 2 | 17 | 1 | 33 | 14 | 2 | 67 | - | - |
6 | Eels | Lost | 27 - 20 | Five-Eighth | 80 | - | - | - | - | - | - | - | 1 | - | 2 | 11 | - | 46 | 20 | 4 | 110 | - | - |
7 | Sharks | Lost | 42 - 6 | Five-Eighth | 80 | - | - | - | - | - | 41 | - | - | 1 | 9 | 20 | - | 53 | 27 | 3 | 123 | - | - |
8 | Panthers | Lost | 20 - 26 | Five-Eighth | 80 | - | - | - | - | - | - | - | 1 | - | 5 | 27 | - | 49 | 13 | 3 | 82 | - | 11 |
9 | Dolphins | Lost | 26 - 28 | Five-Eighth | 80 | - | - | - | - | - | 17 | - | 1 | 1 | 4 | 40 | 1 | 49 | 26 | 2 | 133 | - | - |
10 | Titans | Lost | 20 - 18 | Five-Eighth | 80 | - | - | - | - | - | 17 | - | - | - | 1 | 12 | - | 54 | 27 | 2 | 99 | - | - |
11 | Rabbitohs | Won | 22 - 28 | Five-Eighth | 79 | 2 | - | - | - | 8 | - | - | - | 2 | 3 | 8 | 1 | 44 | 30 | 3 | 62 | 6 | - |
12 | Wests Tigers | Won | 42 - 28 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 1 | 5 | 28 | - | 44 | 25 | - | 178 | - | - |
14 | Warriors | Lost | 12 - 42 | Five-Eighth | 80 | - | - | - | - | - | 17 | - | 1 | 1 | 2 | 7 | - | 41 | 19 | 5 | 71 | - | - |
15 | Raiders | Won | 16 - 34 | Five-Eighth | 80 | - | - | - | - | - | 38 | 1 | 1 | - | - | 14 | - | 48 | 27 | 4 | 105 | - | 1 |
18 | Sea Eagles | Lost | 20 - 21 | Five-Eighth | 84 | - | - | - | - | - | 26 | - | - | - | 2 | 8 | 1 | 42 | 21 | 4 | 94 | - | - |
20 | Bulldogs | Won | 20 - 18 | Five-Eighth | 80 | - | - | - | - | - | 35 | - | 2 | 1 | 2 | 14 | - | 46 | 21 | 1 | 100 | - | - |
21 | Sharks | Won | 30 - 22 | Five-Eighth | 80 | - | - | - | - | - | 89 | - | - | - | 3 | 10 | - | 66 | 18 | 5 | 82 | - | - |
22 | Wests Tigers | Won | 30 - 48 | Five-Eighth | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 4 | 11 | 2 | 61 | 18 | - | 74 | - | - |
23 | Broncos | Lost | 18 - 42 | Five-Eighth | 80 | 1 | - | - | - | 4 | 9 | - | - | 1 | 4 | 22 | - | 49 | 16 | 3 | 83 | - | - |
24 | Raiders | Won | 42 - 4 | Five-Eighth | 80 | 1 | - | - | - | 4 | 96 | 1 | 2 | 1 | 2 | 13 | 1 | 60 | 23 | 2 | 94 | - | - |
26 | Storm | Won | 38 - 30 | Five-Eighth | 80 | - | - | - | - | - | 26 | - | - | - | 3 | 14 | 2 | 53 | 17 | - | 154 | - | 11 |
27 | Bulldogs | Won | 6 - 44 | Five-Eighth | 80 | - | - | - | - | - | 47 | - | 1 | - | 4 | 3 | - | 51 | 18 | 2 | 66 | - | - |
28 | Knights | Won | 28 - 16 | Five-Eighth | 80 | 1 | - | - | - | 4 | 78 | - | - | 1 | 6 | 28 | 1 | 56 | 18 | 4 | 149 | - | - |
29 | Sharks | Lost | 26 - 18 | Five-Eighth | 80 | - | - | - | - | - | 38 | - | 3 | - | 3 | 15 | - | 42 | 21 | 9 | 80 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | 470 | 94.02 | - | - | - | 3 | 127 | 95 | 12 | 88.79% | 234 | 46.00 | - | 149 | 29.8 |
Broncos | 2020 | 12 | - | 12 | - | - | 1 | - | - | - | 4 | 2,715 | 226.24 | - | 5 | 3 | 6 | 509 | 239 | 25 | 90.53% | 656 | 54.00 | 20 | 484 | 40.3 |
Broncos | 2021 | 5 | 1 | 4 | - | 20% | 1 | - | - | - | 4 | 514 | 102.82 | - | 1 | 1 | - | 155 | 90 | 14 | 86.54% | 246 | 49.00 | - | 147 | 29.4 |
Cowboys | 2021 | 12 | 1 | 11 | - | 8% | 6 | - | - | - | 24 | 2,300 | 191.68 | - | - | 3 | 4 | 493 | 274 | 43 | 86.44% | 1,117 | 93.00 | 144 | 600 | 50.0 |
Cowboys | 2022 | 23 | 17 | 6 | - | 74% | 9 | - | - | - | 36 | 1,317 | 57.25 | - | 6 | 15 | 8 | 1,000 | 404 | 50 | 88.99% | 2,137 | 92.00 | 46 | 958 | 41.6 |
Cowboys | 2023 | 23 | 12 | 11 | - | 52% | 7 | - | - | - | 28 | 1,140 | 49.57 | - | 5 | 10 | 10 | 1,018 | 433 | 77 | 84.90% | 2,265 | 98.00 | 11 | 888 | 38.6 |
Cowboys | 2024 | 24 | 14 | 10 | - | 58% | 9 | - | - | - | 36 | 715 | 29.80 | - | 3 | 13 | 13 | 1,157 | 495 | 67 | 88.08% | 2,367 | 98.00 | 25 | 1,054 | 43.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2019 | 2021 | 22 | 4 | 18 | - | 18% | 2 | - | - | - | 8 | 3,699 | 168.14 | - | 6 | 4 | 9 | 791 | 424 | 51 | 89.26% | 1,137 | 51.00 | 20 | 780 | 35.4 |
Cowboys | 2021 | 2024 | 82 | 44 | 38 | - | 54% | 31 | - | - | - | 124 | 5,472 | 66.73 | - | 14 | 41 | 35 | 3,668 | 1,606 | 237 | 87.14% | 7,888 | 96.00 | 228 | 3,500 | 42.7 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.