Campbell Graham
Centre
Player Bio
- Height:
- 197 cm
- Date of Birth:
- 02 June 1999
- Weight:
- 98 kg
- Birthplace:
- Sydney, NSW
- Age:
- 25
- Nickname:
- Herb
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 04 August 2017
- Opposition:
- St. George Illawarra Dragons
- Round:
- 22
- Previous Club:
- -
- Junior Club:
- Coogee Wombats
- Biography:
Campbell Graham enjoyed arguably his best season in first grade in 2022, which culminated in his Kangaroos debut at the 2021 Rugby League World Cup. ‘Stretch’ is a local junior from the Coogee Wombats, and has been a consistent member of the first-grade side since he was 18 – which has seen him play in five Preliminary Finals as well as a Grand Final. Still only 23, Graham has a long and exciting career ahead of him in the Cardinal and Myrtle.
Career
- Appearances
- 131
- Tries
- 64
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2017 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | - | - | - | - | - | 63 | 36 | 6 | 85.71% | 453 | 90.00 | 123 | 84 | 16.8 |
Rabbitohs | 2018 | 16 | 12 | 4 | - | 75% | 7 | - | - | - | 28 | 34 | 2.10 | - | 1 | 1 | 8 | 232 | 111 | 20 | 84.73% | 1,811 | 113.00 | 644 | 388 | 24.2 |
Rabbitohs | 2019 | 27 | 17 | 10 | - | 63% | 14 | - | - | - | 56 | 32 | 1.20 | - | - | - | 16 | 409 | 160 | 23 | 87.43% | 3,301 | 122.00 | 560 | 790 | 29.3 |
Rabbitohs | 2020 | 21 | 14 | 7 | - | 67% | 13 | - | - | - | 52 | 73 | 3.48 | - | 1 | 4 | 14 | 371 | 375 | 41 | 90.14% | 2,851 | 135.00 | 115 | 891 | 42.4 |
Rabbitohs | 2021 | 21 | 17 | 4 | - | 81% | 9 | - | - | - | 36 | 17 | 0.79 | - | - | 5 | 10 | 350 | 373 | 43 | 89.66% | 2,342 | 111.00 | 56 | 870 | 41.4 |
Rabbitohs | 2022 | 20 | 11 | 9 | - | 55% | 5 | - | - | - | 20 | 23 | 1.16 | - | - | 8 | 8 | 348 | 357 | 51 | 87.50% | 2,864 | 143.00 | 68 | 880 | 44.0 |
Rabbitohs | 2023 | 21 | 11 | 10 | - | 52% | 16 | - | - | - | 64 | 28 | 1.34 | - | - | 5 | 21 | 352 | 352 | 54 | 86.70% | 2,813 | 133.00 | 19 | 936 | 44.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2017 | 2023 | 131 | 85 | 46 | - | 65% | 64 | - | - | - | 256 | 207 | 1.58 | - | 2 | 23 | 77 | 2,124 | 1,764 | 238 | 88.11% | 16,411 | 125.00 | 1,588 | 4,837 | 36.9 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.