You have skipped the navigation, tab for page content
Isaiah Tass
Centre
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 19 August 1999
- Weight:
- 94 kg
- Birthplace:
- Mackay, QLD
- Age:
- 25
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 15 April 2022
- Opposition:
- Canterbury-Bankstown Bulldogs
- Round:
- 6
- Previous Club:
- -
- Junior Club:
- Norths Devils
- Biography:
A journeyman in the early years of his career, Isaiah Tass found a home at South Sydney in 2022, making his NRL debut on Good Friday and finishing off the season with 3 tries from his 16 appearances. A strong carrier of the ball and with a knack of putting away his outside men, it was no surprise to see a number of freakish tries from last season involving the young Queenslander.
Career
- Appearances
- 47
- Tries
- 13
2024 Season
- Appearances
- 8
Scoring
- Tries
- 1
Attack
- Try Assists
- 2
- Line Breaks
- 2
- Tackle Breaks
- 10
Passing
- Receipts
- 114
Defence
- Tackles Made
- 88
- Missed Tackles
- 16
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 94
- Total Running Metres
- 756
Fantasy
- Total Points
- 177
- Average Points
- 22.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 36 - 24 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 15 | - | 12 | 17 | 2 | 46 | - | - |
2 | Broncos | Lost | 28 - 18 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 48 | - | 15 | 10 | 3 | 104 | - | - |
3 | Roosters | Lost | 48 - 6 | Centre | 80 | - | - | - | - | - | 5 | - | 1 | 2 | 48 | - | 14 | 11 | 1 | 127 | 8 | - |
4 | Bulldogs | Won | 20 - 16 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 92 | - | 15 | 11 | 3 | 150 | - | 52 |
5 | Warriors | Lost | 4 - 34 | Centre | 80 | - | - | - | - | - | - | - | - | 3 | 38 | - | 10 | 17 | - | 85 | - | - |
6 | Sharks | Lost | 22 - 34 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 46 | - | 22 | 6 | 5 | 119 | - | - |
8 | Storm | Lost | 54 - 20 | Centre | 80 | - | - | - | - | - | - | 2 | - | - | 28 | 1 | 14 | 13 | 1 | 66 | - | 3 |
9 | Panthers | Lost | 12 - 42 | Winger | 80 | - | - | - | - | - | - | - | - | - | 20 | - | 12 | 3 | 1 | 56 | - | 4 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2022 | 16 | 11 | 5 | - | 69% | 3 | - | - | - | 12 | 16 | 1.02 | - | 1 | 8 | 8 | 280 | 223 | 24 | 90.28% | 2,158 | 134.00 | 13 | 605 | 37.8 |
Rabbitohs | 2023 | 23 | 11 | 12 | - | 48% | 9 | - | - | - | 36 | 139 | 6.03 | - | 4 | 9 | 9 | 439 | 340 | 43 | 88.77% | 2,864 | 124.00 | 137 | 853 | 37.1 |
Rabbitohs | 2024 | 8 | 1 | 7 | - | 12% | 1 | - | - | - | 4 | 5 | 0.68 | - | - | 2 | 2 | 114 | 88 | 16 | 84.62% | 756 | 94.00 | 61 | 177 | 22.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2022 | 2024 | 47 | 23 | 24 | - | 49% | 13 | - | - | - | 52 | 160 | 3.27 | - | 5 | 19 | 19 | 833 | 651 | 83 | 88.69% | 5,779 | 117.00 | 212 | 1,635 | 34.8 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.