You have skipped the navigation, tab for page content
Jacob Gagai
Centre
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 20 December 1995
- Weight:
- 92 kg
- Birthplace:
- Mackay, QLD
- Age:
- 28
- Nickname:
- Gags
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 03 March 2024
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Souths Sharks
- Biography:
Jacob Gagai played a pivotal role in the Rabbitohs' NSW Cup Premiership last year, playing in 26 season games. His versatility on the field was not unnoticed as he excelled in multiple positions including centre, five-eighth and fullback. He scored seven tries in NSW Cup last year and will be looking to make his NRL debut this year with the South Sydney Rabbitohs.
Career
- Appearances
- 17
- Tries
- 9
2024 Season
- Appearances
- 17
Scoring
- Tries
- 9
Attack
- Try Assists
- 2
- Line Breaks
- 15
- Tackle Breaks
- 45
Passing
- Receipts
- 211
Defence
- Tackles Made
- 121
- Missed Tackles
- 29
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 87
- Total Running Metres
- 1481
Fantasy
- Total Points
- 480
- Average Points
- 28.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 36 - 24 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 23 | - | 12 | 7 | 3 | 119 | - | - |
6 | Sharks | Lost | 22 - 34 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Storm | Lost | 54 - 20 | Winger | 80 | 2 | - | - | - | 8 | - | - | - | 2 | - | 27 | - | 15 | 3 | 1 | 105 | - | 10 |
11 | Cowboys | Lost | 22 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | - | 4 | 30 | - | 16 | 7 | 2 | 83 | 4 | - |
12 | Eels | Won | 42 - 26 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 20 | - | 11 | 7 | 3 | 61 | - | 5 |
14 | Titans | Won | 12 - 46 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 4 | 24 | - | 12 | 5 | 1 | 151 | - | 16 |
15 | Broncos | Won | 22 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 39 | 1 | 17 | 9 | 3 | 119 | - | 6 |
16 | Sea Eagles | Won | 14 - 0 | Winger | 80 | - | - | - | - | - | 17 | - | - | 1 | 4 | 44 | - | 13 | 5 | - | 127 | - | 4 |
18 | Eels | Won | 16 - 32 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | 3 | 1 | 18 | - | 10 | 9 | - | 114 | - | 5 |
19 | Dolphins | Lost | 36 - 28 | Winger | 67 | 3 | - | - | - | 12 | - | - | - | 3 | 3 | 14 | - | 13 | 5 | 3 | 75 | - | 1 |
20 | Wests Tigers | Won | 42 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 5 | 18 | - | 12 | 6 | 2 | 98 | 8 | 3 |
21 | Raiders | Lost | 32 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 18 | - | 9 | 9 | 3 | 63 | - | - |
22 | Sharks | Lost | 20 - 6 | Winger | 80 | - | - | - | - | - | - | - | - | - | 3 | 22 | - | 12 | 9 | - | 54 | - | 2 |
23 | Storm | Lost | 16 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | - | 3 | 12 | - | 10 | 7 | 1 | 45 | - | 1 |
24 | Wests Tigers | Lost | 18 - 16 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 5 | 24 | - | 13 | 7 | 1 | 87 | - | - |
25 | Knights | Lost | 16 - 36 | Winger | 80 | - | - | - | - | - | 15 | - | - | - | - | 26 | - | 18 | 9 | - | 68 | - | - |
26 | Panthers | Lost | 34 - 12 | Winger | 80 | - | - | - | - | - | 28 | 1 | - | - | 4 | 13 | - | 10 | 11 | 3 | 45 | - | - |
27 | Roosters | Lost | 28 - 36 | Winger | 80 | - | - | - | - | - | 13 | - | 1 | 1 | 2 | 14 | - | 8 | 6 | 3 | 62 | - | 6 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2024 | 17 | 6 | 11 | - | 35% | 9 | - | - | - | 36 | 73 | 4.31 | - | 1 | 2 | 15 | 211 | 121 | 29 | 80.67% | 1,481 | 87.00 | 65 | 480 | 28.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2024 | 2024 | 17 | 6 | 11 | - | 35% | 9 | - | - | - | 36 | 73 | 4.07 | - | 1 | 2 | 15 | 211 | 121 | 29 | 80.67% | 1,481 | 82.00 | 65 | 480 | 28.2 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.