You have skipped the navigation, tab for page content
Jai Arrow
Lock
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 12 July 1995
- Weight:
- 101 kg
- Birthplace:
- Fairfield, QLD
- Age:
- 29
- Nickname:
- Jaza
- Debut Club:
- Brisbane Broncos
- Date:
- 14 May 2016
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 10
- Previous Clubs:
- Brisbane Broncos, Gold Coast Titans
- Junior Club:
- Burleigh Bears
- Biography:
A regular in the Queensland State of Origin side, Jai Arrow is a workhorse who has gone from a reliable middle forward to a damaging second rower in his time at South Sydney. One of the key members in the Rabbitohs’ pack, Arrow relishes in the tough work through the middle third of the field, and has become a mainstay on the potent left edge.
Career
- Appearances
- 154
- Tries
- 10
2024 Season
- Appearances
- 11
Scoring
- Tries
- 1
- Goals
- 1
Kicking
- Goal Conversion Rate
-
Attack
- Tackle Breaks
- 42
- Average Hit Ups
- 12.1
- Post Contact Metres
- 489.3
Passing
- Offloads
- 11
Defence
- Tackles Made
- 288
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 110
- Total Running Metres
- 1218
Fantasy
- Total Points
- 500
- Average Points
- 45.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 36 - 24 | 2nd Row | 53 | - | - | - | - | - | - | - | - | 1 | 33 | - | 12 | 28 | 1 | 87 | 87 | - |
8 | Storm | Lost | 54 - 20 | Interchange | 27 | - | - | - | - | - | - | - | - | - | 16 | 1 | 6 | 20 | 2 | 49 | 31 | 17 |
9 | Panthers | Lost | 12 - 42 | Prop | 70 | - | - | - | - | - | - | - | - | - | 39 | - | 16 | 38 | 3 | 111 | 111 | - |
10 | Dragons | Lost | 28 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 58 | - | 14 | 30 | 2 | 121 | 121 | - |
11 | Cowboys | Lost | 22 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 7 | 44 | 1 | 13 | 27 | 2 | 107 | 107 | - |
12 | Eels | Won | 42 - 26 | 2nd Row | 65 | 1 | - | - | - | 4 | 38 | - | 1 | 5 | 36 | 1 | 16 | 22 | 1 | 112 | 112 | - |
14 | Titans | Won | 12 - 46 | 2nd Row | 80 | - | 1 | - | - | 2 | - | - | - | 2 | 49 | 1 | 15 | 20 | 4 | 120 | 120 | - |
15 | Broncos | Won | 22 - 12 | 2nd Row | 78 | - | - | - | - | - | - | - | - | 5 | 63 | 2 | 20 | 30 | 1 | 112 | 108 | - |
16 | Sea Eagles | Won | 14 - 0 | 2nd Row | 66 | - | - | - | - | - | - | - | - | 1 | 55 | 2 | 16 | 25 | - | 129 | 129 | - |
18 | Eels | Won | 16 - 32 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 11 | 54 | 1 | 13 | 23 | 1 | 138 | 138 | - |
19 | Dolphins | Lost | 36 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 8 | 43 | 2 | 18 | 25 | - | 129 | 129 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2016 | 12 | 8 | 4 | - | 67% | 1 | - | - | - | 4 | - | - | - | 6 | 209 | 2 | 195 | 8 | 92.23% | 574 | 47.00 | 19 | 252 | 21.0 |
Broncos | 2017 | 12 | 6 | 6 | - | 50% | - | - | - | - | - | - | - | - | 7 | 294 | 10 | 193 | 7 | 96.50% | 826 | 68.00 | 66 | 291 | 24.2 |
Titans | 2018 | 21 | 8 | 13 | - | 38% | 3 | - | - | - | 12 | - | - | - | 47 | 1,156 | 38 | 635 | 48 | 92.97% | 2,986 | 142.00 | 54 | 1,049 | 50.0 |
Titans | 2019 | 17 | 3 | 14 | - | 18% | 1 | - | - | - | 4 | - | - | - | 59 | 868 | 24 | 519 | 40 | 92.84% | 2,305 | 135.00 | - | 894 | 52.6 |
Titans | 2020 | 18 | 8 | 10 | - | 44% | - | - | - | - | - | - | - | - | 31 | 850 | 15 | 560 | 33 | 94.44% | 2,128 | 118.00 | 21 | 812 | 45.1 |
Rabbitohs | 2021 | 23 | 18 | 5 | - | 78% | 2 | - | - | - | 8 | - | - | - | 35 | 1,098 | 15 | 596 | 36 | 94.30% | 2,679 | 116.00 | 176 | 946 | 41.1 |
Rabbitohs | 2022 | 26 | 15 | 11 | - | 58% | 2 | - | - | - | 8 | 54 | 2.08 | - | 54 | 1,352 | 15 | 836 | 53 | 94.04% | 3,191 | 122.00 | 56 | 1,221 | 47.0 |
Rabbitohs | 2023 | 14 | 9 | 5 | - | 64% | - | - | - | - | - | 3 | 0.20 | - | 30 | 607 | 8 | 367 | 26 | 93.38% | 1,580 | 112.00 | 67 | 567 | 40.5 |
Rabbitohs | 2024 | 11 | 5 | 6 | - | 45% | 1 | 1 | - | - | 6 | 38 | 3.42 | 100.00% | 42 | 489 | 11 | 288 | 17 | 94.43% | 1,218 | 110.00 | 17 | 500 | 45.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2016 | 2017 | 24 | 14 | 10 | - | 58% | 1 | - | - | - | 4 | - | - | - | 13 | 504 | 12 | 388 | 15 | 96.28% | 1,401 | 58.00 | 85 | 543 | 22.6 |
Titans | 2018 | 2020 | 56 | 19 | 37 | - | 34% | 4 | - | - | - | 16 | - | - | - | 136 | 2,860 | 77 | 1,710 | 120 | 93.44% | 7,380 | 131.00 | 76 | 2,747 | 49.0 |
Rabbitohs | 2021 | 2024 | 74 | 47 | 27 | - | 64% | 5 | 1 | - | - | 22 | 95 | 1.26 | 100.00% | 161 | 3,546 | 49 | 2,087 | 132 | 94.05% | 8,670 | 115.00 | 317 | 3,234 | 43.7 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.