Latrell Mitchell
Fullback
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 16 June 1997
- Weight:
- 102 kg
- Birthplace:
- Taree, NSW
- Age:
- 27
- Nickname:
- Trellmit
- Debut Club:
- Sydney Roosters
- Date:
- 06 March 2016
- Opposition:
- South Sydney Rabbitohs
- Round:
- 1
- Previous Club:
- Sydney Roosters
- Junior Club:
- Taree Red Rovers
- Biography:
Arguably one of the game’s superstars, Latrell Mitchell is on a mission to bring South Sydney’s 22nd Premiership. Already a two-time Premiership-winner, Indigenous All Star, State of Origin and Australian representative, the man dubbed ‘TrellMit’ is fresh off a two-try performance that saw the Kangaroos lift the trophy at the recent 2021 Rugby League World Cup. Tied up until the end of the 2027 season, Mitchell will be looking to continue his form for South Sydney in his fourth year at Redfern.
Career
- Appearances
- 171
- Tries
- 106
2024 Season
- Appearances
- 11
Scoring
- Tries
- 8
- Goals
- 33
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 14
- Line Breaks
- 5
- Tackle Breaks
- 55
Passing
- Receipts
- 366
Defence
- Tackles Made
- 46
- Missed Tackles
- 14
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 122
- Total Running Metres
- 1352
Fantasy
- Total Points
- 659
- Average Points
- 59.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 36 - 24 | Fullback | 80 | 1 | 2 | - | - | 8 | - | - | 2 | 1 | 7 | 35 | 2 | 29 | 4 | - | 120 | - | 37 |
2 | Broncos | Lost | 28 - 18 | Fullback | 80 | 1 | 3 | - | - | 10 | 28 | - | - | 1 | 5 | 40 | 1 | 34 | 6 | 3 | 177 | - | 26 |
3 | Roosters | Lost | 48 - 6 | Fullback | 70 | - | 1 | - | - | 2 | 55 | - | - | - | 4 | 34 | - | 23 | 3 | - | 131 | - | 43 |
4 | Bulldogs | Won | 20 - 16 | Fullback | 80 | - | 4 | - | - | 8 | 57 | 1 | - | - | 5 | 36 | 2 | 28 | 5 | - | 97 | - | 26 |
5 | Warriors | Lost | 4 - 34 | Fullback | 80 | - | - | - | - | - | - | - | - | - | 4 | 32 | 3 | 37 | 2 | 3 | 84 | 11 | 12 |
10 | Dragons | Lost | 28 - 14 | Fullback | 80 | 2 | 1 | - | - | 10 | 52 | - | 1 | - | 5 | 37 | 1 | 29 | 2 | 1 | 116 | - | 58 |
11 | Cowboys | Lost | 22 - 28 | Fullback | 80 | 1 | 3 | - | - | 10 | 240 | - | 2 | 1 | 10 | 20 | 2 | 38 | 4 | 2 | 70 | - | 8 |
12 | Eels | Won | 42 - 26 | Fullback | 70 | - | 6 | - | - | 12 | 265 | - | 3 | - | 1 | 20 | 1 | 35 | 5 | - | 115 | - | 53 |
14 | Titans | Won | 12 - 46 | Fullback | 80 | 1 | 6 | - | - | 16 | 307 | 1 | 3 | - | 4 | 18 | 5 | 41 | 5 | 3 | 135 | - | 11 |
15 | Broncos | Won | 22 - 12 | Fullback | 70 | 1 | 3 | - | - | 10 | 291 | - | 1 | 1 | 5 | 60 | 1 | 37 | 5 | 1 | 176 | - | 31 |
18 | Eels | Won | 16 - 32 | Fullback | 80 | 1 | 4 | - | - | 12 | 331 | - | 2 | 1 | 5 | 42 | - | 35 | 5 | 1 | 126 | - | 18 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2016 | 24 | 6 | 18 | - | 25% | 14 | 12 | - | - | 80 | 249 | 10.36 | 52.17% | - | 2 | 13 | 466 | 84 | 26 | 73.35% | 2,401 | 100.00 | 734 | 772 | 32.2 |
Roosters | 2017 | 23 | 16 | 7 | - | 70% | 15 | 9 | - | - | 78 | 206 | 8.97 | 81.82% | - | 7 | 18 | 322 | 168 | 29 | 85.28% | 2,226 | 96.00 | 137 | 874 | 38.0 |
Roosters | 2018 | 24 | 16 | 8 | - | 67% | 17 | 90 | - | - | 248 | 126 | 5.25 | 76.92% | - | 6 | 18 | 285 | 218 | 30 | 87.90% | 1,886 | 78.00 | 41 | 1,073 | 44.7 |
Roosters | 2019 | 25 | 19 | 6 | - | 76% | 19 | 98 | 1 | - | 273 | 717 | 28.66 | 75.38% | 5 | 10 | 14 | 360 | 246 | 30 | 89.13% | 2,145 | 85.00 | 20 | 1,104 | 44.2 |
Rabbitohs | 2020 | 14 | 10 | 4 | - | 71% | 4 | 5 | - | - | 26 | 332 | 23.72 | 62.50% | 1 | 11 | 3 | 405 | 59 | 14 | 80.82% | 1,500 | 107.00 | 647 | 522 | 37.3 |
Rabbitohs | 2021 | 17 | 14 | 3 | - | 82% | 13 | 7 | 1 | - | 67 | 67 | 3.92 | 63.64% | 3 | 14 | 18 | 526 | 67 | 9 | 88.16% | 2,405 | 141.00 | 1,018 | 934 | 54.9 |
Rabbitohs | 2022 | 17 | 11 | 6 | - | 65% | 7 | 61 | - | 1 | 152 | 541 | 31.82 | 78.21% | 2 | 17 | 9 | 444 | 69 | 13 | 84.15% | 1,716 | 100.00 | 494 | 844 | 49.6 |
Rabbitohs | 2023 | 16 | 10 | 6 | - | 62% | 9 | 53 | 1 | - | 143 | 703 | 43.96 | 72.60% | 5 | 12 | 3 | 510 | 55 | 12 | 82.09% | 2,040 | 127.00 | 580 | 868 | 54.2 |
Rabbitohs | 2024 | 11 | 5 | 6 | - | 45% | 8 | 33 | - | - | 98 | 1,625 | 147.76 | 71.74% | 2 | 14 | 5 | 366 | 46 | 14 | 76.67% | 1,352 | 122.00 | 329 | 659 | 59.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2016 | 2019 | 96 | 57 | 39 | - | 59% | 65 | 209 | 1 | - | 679 | 1,298 | 13.52 | 74.38% | 5 | 25 | 63 | 1,433 | 716 | 115 | 86.16% | 8,659 | 90.00 | 933 | 3,824 | 39.8 |
Rabbitohs | 2020 | 2024 | 75 | 50 | 25 | - | 67% | 41 | 159 | 2 | 1 | 486 | 3,268 | 43.58 | 73.61% | 13 | 68 | 38 | 2,251 | 296 | 62 | 82.68% | 9,015 | 120.00 | 3,069 | 3,827 | 51.0 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.