You have skipped the navigation, tab for page content
Michael Chee Kam
2nd Row
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 26 February 1992
- Weight:
- 103 kg
- Birthplace:
- Auckland, NZ
- Age:
- 32
- Nickname:
- -
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 06 September 2014
- Opposition:
- North Queensland Cowboys
- Round:
- 26
- Previous Clubs:
- Manly-Warringah Sea Eagles, Wests Tigers
- Junior Club:
- Mount Wellington Warriors
- Biography:
A veteran journeyman in the NRL, Michael Chee Kam’s experience is a valuable asset to the side, particularly for the crop of exciting youngsters dotted throughout the Rabbitohs’ squad. Having represented his Samoan heritage at Test level, Chee Kam has plenty of utility value with his ability to fill in at second row, lock and centre.
Career
- Appearances
- 132
- Tries
- 13
2024 Season
- Appearances
- 16
Scoring
- Tries
- 1
Attack
- Line Breaks
- 1
- Line Break Assists
- 3
Passing
- Offloads
- 8
Defence
- Tackles Made
- 299
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 91
- Total Running Metres
- 1468
Fantasy
- Total Points
- 450
- Average Points
- 28.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Broncos | Lost | 28 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Roosters | Lost | 48 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Bulldogs | Won | 20 - 16 | Interchange | 9 | - | - | - | - | - | - | - | 1 | 16 | 1 | 3 | - | 1 | 26 | - | - |
5 | Warriors | Lost | 4 - 34 | Interchange | 34 | - | - | - | - | - | - | - | 1 | 16 | - | 6 | 14 | 3 | 45 | 45 | - |
6 | Sharks | Lost | 22 - 34 | Interchange | 75 | 1 | - | - | - | 4 | - | 1 | 2 | 27 | - | 12 | 9 | 3 | 74 | 51 | - |
8 | Storm | Lost | 54 - 20 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 37 | - | 12 | 33 | 3 | 82 | 82 | - |
9 | Panthers | Lost | 12 - 42 | Centre | 80 | - | - | - | - | - | - | - | 1 | 40 | - | 13 | 18 | 3 | 91 | 17 | - |
10 | Dragons | Lost | 28 - 14 | Centre | 80 | - | - | - | - | - | - | - | 2 | 64 | 1 | 18 | 13 | 4 | 137 | 16 | - |
12 | Eels | Won | 42 - 26 | Centre | 80 | - | - | - | - | - | - | - | 1 | 53 | - | 13 | 14 | 4 | 123 | - | - |
14 | Titans | Won | 12 - 46 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 49 | 1 | 16 | 21 | 5 | 121 | 120 | - |
15 | Broncos | Won | 22 - 12 | 2nd Row | 70 | - | - | - | - | - | - | - | 2 | 62 | - | 19 | 21 | 7 | 130 | 125 | 5 |
16 | Sea Eagles | Won | 14 - 0 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 39 | - | 12 | 37 | 3 | 109 | 109 | - |
18 | Eels | Won | 16 - 32 | Interchange | 32 | - | - | - | - | - | 1 | - | 1 | 19 | 1 | 8 | 12 | - | 56 | 56 | - |
19 | Dolphins | Lost | 36 - 28 | 2nd Row | 73 | - | - | - | - | - | - | - | 1 | 34 | 1 | 11 | 36 | 1 | 83 | 83 | - |
20 | Wests Tigers | Won | 42 - 28 | 2nd Row | 76 | - | - | - | - | - | - | - | 1 | 50 | 2 | 19 | 25 | 3 | 150 | 142 | - |
21 | Raiders | Lost | 32 - 12 | Centre | 80 | - | - | - | - | - | - | - | 2 | 59 | - | 18 | 14 | 6 | 133 | - | - |
22 | Sharks | Lost | 20 - 6 | Interchange | 25 | - | - | - | - | - | - | - | - | 12 | - | 5 | 10 | 2 | 33 | 33 | - |
23 | Storm | Lost | 16 - 28 | 2nd Row | 65 | - | - | - | - | - | - | - | 2 | 24 | 1 | 12 | 22 | 2 | 68 | 68 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2014 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 100.00% | 32 | 32.00 | - | 7 | 7.0 |
Sea Eagles | 2015 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | - | - | - | - | 2 | 46 | 4 | 92.00% | 180 | 45.00 | - | 64 | 16.0 |
Wests Tigers | 2016 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | - | - | - | 2 | 72 | 9 | 85.06% | 419 | 83.00 | - | 95 | 19.0 |
Wests Tigers | 2017 | 22 | 6 | 16 | - | 27% | 1 | - | - | - | 4 | 40 | 1.81 | - | 2 | 26 | 345 | 50 | 87.34% | 2,001 | 90.00 | - | 562 | 25.6 |
Wests Tigers | 2018 | 22 | 11 | 11 | - | 50% | 3 | - | - | - | 12 | 37 | 1.69 | - | 4 | 29 | 557 | 65 | 89.55% | 2,111 | 95.00 | 14 | 767 | 34.9 |
Wests Tigers | 2019 | 22 | 10 | 12 | - | 45% | 6 | - | - | - | 24 | 18 | 0.81 | - | 4 | 10 | 396 | 29 | 93.18% | 1,749 | 79.00 | 10 | 620 | 28.2 |
Wests Tigers | 2020 | 9 | 3 | 6 | - | 33% | - | - | - | - | - | 7 | 0.73 | - | - | 1 | 78 | 5 | 93.98% | 466 | 51.00 | - | 118 | 13.1 |
Wests Tigers | 2021 | 9 | 2 | 7 | - | 22% | 1 | - | - | - | 4 | 22 | 2.48 | - | 1 | 12 | 114 | 14 | 89.06% | 931 | 103.00 | 4 | 256 | 28.4 |
Rabbitohs | 2022 | 6 | 4 | 2 | - | 67% | - | - | - | - | - | - | - | - | - | 2 | 70 | 7 | 90.91% | 268 | 44.00 | - | 87 | 14.5 |
Rabbitohs | 2023 | 16 | 8 | 8 | - | 50% | 1 | - | - | - | 4 | 17 | 1.04 | 1 | 1 | 7 | 447 | 36 | 92.55% | 1,428 | 89.00 | 11 | 580 | 36.2 |
Rabbitohs | 2024 | 16 | 7 | 9 | - | 44% | 1 | - | - | - | 4 | - | - | - | 1 | 8 | 299 | 50 | 85.67% | 1,468 | 91.00 | 5 | 450 | 28.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2014 | 2015 | 5 | 3 | 2 | - | 60% | - | - | - | - | - | - | - | - | - | 2 | 53 | 4 | 92.98% | 212 | 42.00 | - | 71 | 14.2 |
Wests Tigers | 2016 | 2021 | 89 | 35 | 54 | - | 39% | 11 | - | - | - | 44 | 124 | 1.25 | - | 11 | 80 | 1,556 | 172 | 90.05% | 7,652 | 77.00 | 29 | 2,408 | 27.1 |
Rabbitohs | 2022 | 2024 | 38 | 19 | 19 | - | 50% | 2 | - | - | - | 8 | 17 | 0.38 | 1 | 2 | 17 | 816 | 93 | 89.77% | 3,165 | 71.00 | 16 | 1,117 | 29.4 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.