Tallis Duncan
Lock
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 18 April 2002
- Weight:
- 95 kg
- Birthplace:
- Wollongong, NSW
- Age:
- 22
- Nickname:
- -
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 27 May 2023
- Opposition:
- Canberra Raiders
- Round:
- 13
- Previous Club:
- -
- Junior Club:
- Clovelly Crocodiles, Dungog Warriors, Paddington Colts
- Biography:
Duncan, 21, is a back rower or lock that represented the Rabbitohs in the SG Ball under 19s competition in 2021, graduating to the Jersey Flegg under 21s squad in recent weeks. He is a high work-rate, hard-hitting player that has impressed in the Rabbitohs Elite Pathways and Player Development (EPPD) Program in 2021, which included him winning the Player of the Year Award this season for the Rabbitohs SG Ball team.
Rabbitohs SG Ball Player of the Year (2021); Roosters SG Ball Best Forward (2019)
Career
- Appearances
- 27
- Tries
- 3
2024 Season
- Appearances
- 20
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 34
- Average Hit Ups
- 8.8
- Post Contact Metres
- 752.3
Passing
- Offloads
- 5
Defence
- Tackles Made
- 483
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 92
- Total Running Metres
- 1850
Fantasy
- Total Points
- 676
- Average Points
- 33.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Broncos | Lost | 28 - 18 | Interchange | 29 | - | - | - | - | - | - | - | 1 | 35 | 1 | 7 | 18 | 1 | 63 | 63 | - |
3 | Roosters | Lost | 48 - 6 | Interchange | 24 | - | - | - | - | - | - | - | - | 7 | - | 9 | 17 | 3 | 18 | 18 | - |
4 | Bulldogs | Won | 20 - 16 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 46 | - | 12 | 16 | - | 101 | 93 | - |
5 | Warriors | Lost | 4 - 34 | Interchange | 20 | - | - | - | - | - | - | - | - | 9 | - | 4 | 17 | 1 | 30 | 22 | - |
8 | Storm | Lost | 54 - 20 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
9 | Panthers | Lost | 12 - 42 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Dragons | Lost | 28 - 14 | Interchange | 37 | - | - | - | - | - | - | - | - | 35 | - | 15 | 21 | - | 92 | 79 | - |
11 | Cowboys | Lost | 22 - 28 | Interchange | 53 | - | - | - | - | - | - | - | 3 | 67 | - | 24 | 22 | 3 | 188 | 160 | 27 |
12 | Eels | Won | 42 - 26 | Interchange | 40 | - | - | - | - | - | - | - | - | 10 | - | 3 | 21 | 1 | 21 | 21 | - |
14 | Titans | Won | 12 - 46 | Interchange | 40 | - | - | - | - | - | - | - | 2 | 46 | 1 | 19 | 21 | - | 139 | 130 | - |
15 | Broncos | Won | 22 - 12 | Interchange | 34 | - | - | - | - | - | - | - | 6 | 39 | - | 18 | 17 | 1 | 99 | 88 | - |
16 | Sea Eagles | Won | 14 - 0 | Interchange | 27 | - | - | - | - | - | - | - | 1 | 40 | - | 11 | 19 | 1 | 94 | 85 | - |
18 | Eels | Won | 16 - 32 | Interchange | 28 | - | - | - | - | - | - | - | 2 | 37 | - | 8 | 23 | 2 | 74 | 74 | - |
19 | Dolphins | Lost | 36 - 28 | Interchange | 51 | - | - | - | - | - | - | - | 1 | 42 | - | 19 | 30 | 1 | 127 | 93 | 8 |
20 | Wests Tigers | Won | 42 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | 4 | 46 | - | 17 | 37 | 3 | 118 | 118 | - |
21 | Raiders | Lost | 32 - 12 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 3 | 16 | - | 11 | 47 | 6 | 47 | 47 | - |
22 | Sharks | Lost | 20 - 6 | Interchange | 40 | - | - | - | - | - | - | - | 1 | 45 | - | 17 | 26 | - | 115 | 90 | - |
23 | Storm | Lost | 16 - 28 | Interchange | 29 | - | - | - | - | - | - | - | 1 | 12 | 1 | 7 | 19 | 2 | 28 | 22 | 6 |
24 | Wests Tigers | Lost | 18 - 16 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 2 | 59 | - | 15 | 43 | 1 | 146 | 146 | - |
25 | Knights | Lost | 16 - 36 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 3 | 71 | - | 15 | 24 | 5 | 140 | 129 | - |
26 | Panthers | Lost | 34 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | 3 | 42 | 2 | 13 | 25 | 6 | 94 | 94 | - |
27 | Roosters | Lost | 28 - 36 | Lock | 45 | - | - | - | - | - | - | - | - | 49 | - | 19 | 20 | 1 | 109 | 104 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2023 | 7 | 1 | 6 | - | 14% | 1 | - | - | - | 4 | 13 | 138 | 1 | 123 | 10 | 92.48% | 570 | 81.00 | 66 | 210 | 30.0 |
Rabbitohs | 2024 | 20 | 7 | 13 | - | 35% | 2 | - | - | - | 8 | 34 | 752 | 5 | 483 | 38 | 92.71% | 1,850 | 92.00 | 42 | 676 | 33.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2023 | 2024 | 27 | 8 | 19 | - | 30% | 3 | - | - | - | 12 | 47 | 890 | 6 | 606 | 48 | 92.66% | 2,421 | 80.00 | 109 | 886 | 32.8 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.