You have skipped the navigation, tab for page content
Ethan Strange
Five-Eighth
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 16 August 2004
- Weight:
- 94 kg
- Birthplace:
- Sydney, NSW
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 13 August 2023
- Opposition:
- Melbourne Storm
- Round:
- 24
- Previous Club:
- -
- Junior Club:
- The Entrance Tigers
- Biography:
Ethan Strange had an incredible rookie season in the NRL, winning the club’s 2024 Peter Mulholland Rookie of the Year.
Head coach Ricky Stuart elected to go for the rookie five-eighth in round one of the season, where he went on to play 21 NRL games.
Strange extended his contract with Canberra, making him a Raider until the end of the 2028 season.
Career
- Appearances
- 22
- Tries
- 2
2024 Season
- Appearances
- 21
Scoring
- Tries
- 2
Kicking
- Forced Drop Outs
- 3
- Average Kicking Metres
- 36.6
Attack
- Try Assists
- 9
- Line Break Assists
- 9
Passing
- Offloads
- 9
- Receipts
- 590
Defence
- Tackles Made
- 414
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 77
- Total Running Metres
- 1622
Fantasy
- Total Points
- 758
- Average Points
- 36.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 12 - 28 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | - | 6 | - | 20 | 25 | 4 | 22 | - | - |
2 | Wests Tigers | Won | 32 - 12 | Five-Eighth | 80 | 1 | - | - | - | 4 | 39 | - | - | 1 | 5 | 17 | - | 25 | 17 | 2 | 73 | 14 | - |
3 | Warriors | Lost | 18 - 10 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 2 | 34 | 1 | 32 | 23 | 9 | 71 | - | - |
4 | Sharks | Lost | 36 - 22 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | - | 2 | 33 | - | 27 | 22 | 1 | 77 | - | - |
5 | Eels | Won | 41 - 8 | Five-Eighth | 80 | - | - | - | - | - | 15 | 1 | - | 1 | 7 | 13 | - | 31 | 21 | 1 | 82 | 32 | - |
6 | Titans | Won | 21 - 20 | Five-Eighth | 90 | - | - | - | - | - | 32 | 1 | 1 | 1 | 5 | 37 | - | 38 | 20 | 2 | 128 | - | - |
7 | Broncos | Lost | 34 - 10 | Five-Eighth | 80 | - | - | - | - | - | 162 | - | - | - | 3 | 18 | - | 26 | 20 | 2 | 62 | - | - |
8 | Sharks | Lost | 0 - 40 | Five-Eighth | 80 | - | - | - | - | - | 60 | - | - | 1 | 1 | 15 | - | 34 | 18 | 6 | 67 | - | - |
9 | Sea Eagles | Won | 24 - 26 | Five-Eighth | 80 | - | - | - | - | - | 89 | - | 1 | - | 3 | 13 | 1 | 37 | 15 | - | 66 | - | - |
11 | Bulldogs | Won | 24 - 20 | Five-Eighth | 80 | - | - | - | - | - | 17 | - | 2 | - | 2 | 14 | 1 | 20 | 23 | 6 | 68 | - | - |
12 | Roosters | Lost | 16 - 44 | Five-Eighth | 80 | - | - | - | - | - | 53 | - | 1 | 1 | 3 | 24 | 1 | 25 | 11 | 4 | 76 | - | - |
13 | Dolphins | Won | 25 - 26 | Five-Eighth | 88 | - | - | - | - | - | 7 | - | - | - | 9 | 30 | - | 40 | 20 | - | 99 | - | - |
15 | Cowboys | Lost | 16 - 34 | Five-Eighth | 80 | - | - | - | - | - | 75 | - | 1 | - | 7 | 24 | 2 | 27 | 20 | 3 | 94 | - | - |
16 | Wests Tigers | Lost | 48 - 24 | Five-Eighth | 80 | 1 | - | - | - | 4 | 36 | 1 | - | - | 6 | 15 | 1 | 23 | 16 | 4 | 55 | - | - |
17 | Storm | Lost | 16 - 6 | Five-Eighth | 80 | - | - | - | - | - | 97 | - | - | 1 | 4 | 25 | - | 21 | 24 | 3 | 88 | - | - |
18 | Knights | Lost | 12 - 16 | Five-Eighth | 80 | - | - | - | - | - | 22 | - | - | 1 | 9 | 26 | - | 28 | 28 | 3 | 134 | - | - |
20 | Warriors | Won | 20 - 18 | Five-Eighth | 80 | - | - | - | - | - | - | - | - | 1 | 2 | 9 | 1 | 33 | 19 | 3 | 57 | - | - |
21 | Rabbitohs | Won | 32 - 12 | Five-Eighth | 80 | - | - | - | - | - | - | - | 1 | - | 6 | 21 | 1 | 42 | 17 | 4 | 70 | - | - |
22 | Bulldogs | Lost | 22 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Sea Eagles | Lost | 24 - 46 | Five-Eighth | 80 | - | - | - | - | - | - | - | 1 | - | 4 | 27 | - | 15 | 12 | 1 | 120 | 9 | - |
24 | Cowboys | Lost | 42 - 4 | Centre | 80 | - | - | - | - | - | - | - | 1 | - | 2 | 22 | - | 17 | 16 | 3 | 57 | - | - |
27 | Dragons | Won | 24 - 26 | Five-Eighth | 80 | - | - | - | - | - | 64 | - | - | - | 3 | 21 | - | 29 | 27 | 6 | 49 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2023 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 10 | 8 | 4 | 66.67% | 73 | 73.00 | - | 9 | 9.0 |
Raiders | 2024 | 21 | 10 | 11 | - | 48% | 2 | - | - | - | 8 | 768 | 36.58 | - | 3 | 9 | 9 | 590 | 414 | 67 | 86.07% | 1,622 | 77.00 | - | 758 | 36.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2023 | 2024 | 22 | 10 | 12 | - | 45% | 2 | - | - | - | 8 | 768 | 33.40 | - | 3 | 9 | 10 | 600 | 422 | 71 | 85.60% | 1,696 | 73.00 | - | 767 | 34.9 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.