You have skipped the navigation, tab for page content
Xavier Savage
Winger
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 24 April 2002
- Weight:
- 92 kg
- Birthplace:
- Cairns, QLD
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 19 June 2021
- Opposition:
- St. George Illawarra Dragons
- Round:
- 15
- Previous Club:
- -
- Junior Club:
- Cairns Brothers
- Biography:
Xavier Savage was a standout performer for the Green Machine in 2024, scoring 15 tries in 24 matches on the wing.
In a bounce-back year from a limited 2023 season, Savage grew confidence each week which included recording some incredible highlight plays.
Savage was rewarded for his excellent season with selection in the Australian PM’s XIII, taking on PNG in Port Moresby.
Career
- Appearances
- 47
- Tries
- 24
2024 Season
- Appearances
- 24
Scoring
- Tries
- 15
Attack
- Try Assists
- 2
- Line Breaks
- 10
- Tackle Breaks
- 73
Passing
- Receipts
- 468
Defence
- Tackles Made
- 91
- Missed Tackles
- 31
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 137
- Total Running Metres
- 3302
Fantasy
- Total Points
- 681
- Average Points
- 28.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 12 - 28 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 41 | - | 21 | 3 | - | 122 | - | 2 |
2 | Wests Tigers | Won | 32 - 12 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 3 | 20 | - | 13 | 4 | - | 94 | - | 7 |
3 | Warriors | Lost | 18 - 10 | Winger | 80 | - | - | - | - | - | 11 | - | - | - | 1 | 43 | - | 18 | 3 | - | 114 | - | - |
4 | Sharks | Lost | 36 - 22 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 4 | 34 | 1 | 17 | - | 1 | 121 | 3 | - |
5 | Eels | Won | 41 - 8 | Winger | 80 | 1 | - | - | - | 4 | 10 | - | 1 | 2 | 3 | 64 | 1 | 20 | 1 | - | 261 | - | 61 |
6 | Titans | Won | 21 - 20 | Winger | 90 | - | - | - | - | - | - | - | - | - | 2 | 94 | - | 27 | 3 | - | 222 | 12 | 36 |
7 | Broncos | Lost | 34 - 10 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | 7 | 40 | 1 | 22 | 6 | 1 | 113 | - | - |
8 | Sharks | Lost | 0 - 40 | Winger | 80 | - | - | - | - | - | 12 | 1 | - | 1 | - | 20 | 1 | 15 | 4 | 2 | 109 | - | 23 |
9 | Sea Eagles | Won | 24 - 26 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 28 | - | 13 | 6 | 3 | 85 | 11 | 24 |
11 | Bulldogs | Won | 24 - 20 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | 2 | 50 | 1 | 24 | 5 | 2 | 157 | - | 6 |
12 | Roosters | Lost | 16 - 44 | Winger | 80 | - | - | - | - | - | - | - | - | - | 3 | 44 | - | 19 | 5 | 3 | 140 | - | - |
13 | Dolphins | Won | 25 - 26 | Winger | 88 | 1 | - | - | - | 4 | 35 | - | - | - | 3 | 65 | - | 19 | 4 | 2 | 163 | - | 23 |
15 | Cowboys | Lost | 16 - 34 | Winger | 80 | 1 | - | - | - | 4 | 18 | - | - | 1 | 3 | 39 | - | 15 | 2 | 3 | 119 | - | 17 |
16 | Wests Tigers | Lost | 48 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | - | 5 | 31 | - | 15 | 4 | - | 70 | - | 23 |
17 | Storm | Lost | 16 - 6 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 44 | - | 13 | 1 | 2 | 96 | - | 12 |
18 | Knights | Lost | 12 - 16 | Winger | 80 | - | - | - | - | - | - | - | - | - | 1 | 74 | - | 26 | 5 | 3 | 149 | 12 | 8 |
20 | Warriors | Won | 20 - 18 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | 4 | 58 | - | 18 | 8 | 1 | 174 | 17 | 29 |
21 | Rabbitohs | Won | 32 - 12 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | 2 | 41 | - | 20 | 6 | 1 | 93 | - | 1 |
22 | Bulldogs | Lost | 22 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | - | 6 | 33 | - | 22 | 2 | - | 117 | 13 | 24 |
23 | Sea Eagles | Lost | 24 - 46 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | 5 | 47 | - | 23 | 2 | 1 | 151 | - | 32 |
24 | Cowboys | Lost | 42 - 4 | Winger | 80 | - | - | - | - | - | - | - | - | - | - | 56 | - | 20 | 2 | 2 | 126 | - | - |
25 | Panthers | Won | 22 - 18 | Winger | 80 | 2 | - | - | - | 8 | - | - | - | - | 7 | 40 | - | 27 | 7 | 1 | 198 | 10 | 17 |
26 | Roosters | Won | 12 - 14 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | - | 5 | 31 | - | 16 | 6 | 2 | 166 | - | 16 |
27 | Dragons | Won | 24 - 26 | Winger | 80 | 1 | - | - | - | 4 | 5 | - | - | 1 | 3 | 50 | - | 25 | 2 | 1 | 129 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2021 | 3 | 2 | 1 | - | 67% | 1 | - | - | - | 4 | 17 | 5.53 | - | - | - | 2 | 40 | 9 | 4 | 69.23% | 363 | 121.00 | 117 | 98 | 32.7 |
Raiders | 2022 | 19 | 12 | 7 | - | 63% | 7 | - | - | - | 28 | 74 | 3.88 | - | 3 | 7 | 8 | 394 | 43 | 20 | 68.25% | 2,704 | 142.00 | 1,105 | 525 | 27.6 |
Raiders | 2023 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | 15 | 15.00 | - | 1 | - | 1 | 15 | 5 | 3 | 62.50% | 90 | 90.00 | - | 19 | 19.0 |
Raiders | 2024 | 24 | 12 | 12 | - | 50% | 15 | - | - | - | 60 | 91 | 3.81 | - | 1 | 2 | 10 | 468 | 91 | 31 | 74.59% | 3,302 | 137.00 | 369 | 681 | 28.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2021 | 2024 | 47 | 27 | 20 | - | 57% | 24 | - | - | - | 96 | 197 | 3.71 | - | 5 | 9 | 21 | 917 | 148 | 58 | 71.84% | 6,461 | 121.00 | 1,593 | 1,323 | 28.2 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.