Jake Arthur
Halfback
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 27 September 2002
- Weight:
- 82 kg
- Birthplace:
- Cairns, QLD
- Age:
- 22
- Nickname:
- Jakey
- Debut Club:
- Parramatta Eels
- Date:
- 16 May 2021
- Opposition:
- New Zealand Warriors
- Round:
- 10
- Previous Club:
- Parramatta Eels
- Junior Club:
- -
- Biography:
Jake Arthur is a player looking for more game time and good fortune in season 2025.
Arthur suffered a stress fracture in his left foot last June that kept him sidelined for four months.
A player with tremendous skills and a positive outlook on life, Arthur has made a fine impression in his short time at the Sea Eagles.
A dedicated trainer, Arthur provides Manly with great depth and competition in the halves. He is off contract at the end of 2025.
Career
- Appearances
- 26
- Tries
- 4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 36 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Roosters | Won | 21 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Eels | Lost | 28 - 24 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Warriors | Drawn | 22 - 22 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2021 | 7 | 2 | 5 | - | 29% | 2 | - | - | - | 8 | 1,194 | 170.57 | - | 2 | 3 | 1 | 326 | 140 | 21 | 86.96% | 381 | 54.00 | - | 244 | 34.9 |
Eels | 2022 | 12 | 7 | 5 | - | 58% | 1 | - | - | - | 4 | 1,251 | 104.25 | - | 4 | 2 | 2 | 293 | 117 | 16 | 87.97% | 181 | 15.00 | - | 171 | 14.2 |
Eels | 2023 | 1 | - | 1 | - | - | - | - | - | - | - | 262 | 261.90 | - | - | - | - | 33 | 22 | 1 | 95.65% | 57 | 57.00 | - | 36 | 36.0 |
Sea Eagles | 2023 | 6 | 2 | 4 | - | 33% | 1 | - | - | - | 4 | 562 | 93.63 | - | - | 1 | 3 | 237 | 79 | 11 | 87.78% | 430 | 71.00 | 7 | 165 | 27.5 |
Sea Eagles | 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2021 | 2023 | 20 | 9 | 11 | - | 45% | 3 | - | - | - | 12 | 2,707 | 66.02 | - | 6 | 5 | 3 | 652 | 279 | 38 | 88.01% | 620 | 15.00 | - | 451 | 22.6 |
Sea Eagles | 2023 | 2024 | 6 | 2 | 4 | - | 33% | 1 | - | - | - | 4 | 562 | 40.13 | - | - | 1 | 3 | 237 | 79 | 11 | 87.78% | 430 | 30.00 | 7 | 165 | 27.5 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.