Taniela Paseka
Prop
Player Bio
- Height:
- 197 cm
- Date of Birth:
- 08 October 1997
- Weight:
- 120 kg
- Birthplace:
- Otahuhu, NZ
- Age:
- 27
- Nickname:
- Nella
- Debut Club:
- Manly-Warringah Sea Eagles
- Date:
- 15 April 2018
- Opposition:
- Wests Tigers
- Round:
- 6
- Previous Club:
- -
- Junior Club:
- All Saints Liverpool
- Biography:
Taniela Paseka will be looking to further build on his game after experiencing one of his best seasons in 2024 that led to him making his Test debut for Tonga.
A giant of a man, Paseka established himself as the main enforcer of the Sea Eagles pack with his powerful runs and strong defence.
He will be looking to work in tandem again with fellow props Siua Taukei'aho, Josh Aloiai and Toff Sipley to name a few.
Off the field, Paseka is a devoted family man and one of seven siblings.
Paseka is signed at Manly until the end of 2026.
Career
- Appearances
- 120
- Tries
- 7
2024 Season
- Appearances
- 23
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 41
- Average Hit Ups
- 11.5
- Post Contact Metres
- 1393
Passing
- Offloads
- 5
Defence
- Tackles Made
- 526
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 126
- Total Running Metres
- 2915
Fantasy
- Total Points
- 813
- Average Points
- 35.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rabbitohs | Won | 36 - 24 | Prop | 39 | - | - | - | - | - | - | - | 2 | 42 | - | 10 | 21 | 1 | 90 | 70 | 20 |
2 | Roosters | Won | 21 - 14 | Prop | 57 | - | - | - | - | - | - | - | - | 94 | 1 | 18 | 26 | 2 | 191 | 166 | 25 |
3 | Eels | Lost | 28 - 24 | Prop | 53 | - | - | - | - | - | - | - | 2 | 55 | 1 | 13 | 21 | 2 | 99 | 99 | - |
4 | Dragons | Lost | 20 - 12 | Prop | 55 | - | - | - | - | - | - | - | 2 | 86 | 1 | 20 | 27 | 2 | 186 | 170 | 16 |
5 | Panthers | Won | 32 - 18 | Prop | 49 | - | - | - | - | - | - | 1 | 3 | 37 | 1 | 7 | 32 | 3 | 101 | 92 | - |
6 | Warriors | Drawn | 22 - 22 | Prop | 62 | - | - | - | - | - | - | - | 4 | 82 | - | 22 | 37 | 2 | 198 | 198 | - |
7 | Titans | Won | 30 - 34 | Prop | 57 | - | - | - | - | - | - | - | 1 | 94 | - | 17 | 22 | 1 | 179 | 159 | 20 |
8 | Eels | Won | 32 - 18 | Prop | 50 | - | - | - | - | - | - | - | 3 | 74 | - | 15 | 19 | 3 | 148 | 148 | - |
9 | Raiders | Lost | 24 - 26 | Prop | 49 | - | - | - | - | - | - | - | - | 54 | - | 13 | 25 | 2 | 110 | 110 | - |
10 | Dolphins | Lost | 30 - 24 | Prop | 58 | - | - | - | - | - | - | - | 2 | 52 | - | 15 | 28 | 4 | 107 | 107 | - |
11 | Broncos | Lost | 12 - 13 | Prop | 47 | - | - | - | - | - | - | - | 1 | 40 | - | 8 | 29 | 2 | 92 | 69 | 23 |
12 | Storm | Won | 26 - 20 | Prop | 47 | - | - | - | - | - | - | - | - | 88 | - | 17 | 17 | - | 161 | 146 | 15 |
14 | Panthers | Lost | 32 - 22 | Prop | 37 | - | - | - | - | - | - | - | 1 | 39 | - | 9 | 16 | 2 | 78 | 67 | 11 |
15 | Dragons | Won | 30 - 14 | Prop | 7 | - | - | - | - | - | - | - | 1 | 7 | - | 1 | 4 | - | 12 | 12 | - |
20 | Titans | Won | 38 - 8 | Interchange | 30 | - | - | - | - | - | - | - | 2 | 65 | - | 12 | 10 | 1 | 156 | 90 | 65 |
21 | Roosters | Lost | 34 - 30 | Prop | 50 | - | - | - | - | - | - | - | 6 | 60 | - | 16 | 22 | 4 | 135 | 127 | 8 |
23 | Raiders | Won | 24 - 46 | Prop | 45 | 1 | - | - | - | 4 | - | 1 | 3 | 66 | - | 10 | 26 | 3 | 124 | 124 | - |
24 | Warriors | Won | 24 - 10 | Prop | 46 | - | - | - | - | - | - | - | 2 | 50 | - | 13 | 27 | 3 | 133 | 92 | 41 |
25 | Wests Tigers | Lost | 34 - 26 | Prop | 38 | - | - | - | - | - | - | - | 2 | 60 | - | 11 | 21 | 3 | 116 | 106 | 9 |
26 | Bulldogs | Won | 22 - 34 | Prop | 50 | - | - | - | - | - | - | - | 2 | 85 | - | 17 | 26 | - | 178 | 178 | - |
27 | Sharks | Lost | 20 - 40 | Prop | 53 | - | - | - | - | - | - | - | 1 | 59 | - | 12 | 22 | 1 | 112 | 112 | - |
28 | Bulldogs | Won | 22 - 24 | Prop | 51 | - | - | - | - | - | - | - | - | 54 | 1 | 12 | 28 | - | 107 | 77 | 29 |
29 | Roosters | Lost | 40 - 16 | Prop | 47 | - | - | - | - | - | - | - | 1 | 51 | - | 8 | 20 | 2 | 91 | 80 | 11 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2018 | 13 | 3 | 10 | - | 23% | - | - | - | - | - | - | - | 7 | 346 | 1 | 150 | 12 | 92.59% | 848 | 65.00 | 184 | 207 | 15.9 |
Sea Eagles | 2019 | 13 | 8 | 5 | - | 62% | 1 | - | - | - | 4 | - | - | 18 | 307 | 2 | 227 | 14 | 94.19% | 929 | 71.00 | 189 | 337 | 25.9 |
Sea Eagles | 2020 | 18 | 6 | 12 | - | 33% | 3 | - | - | - | 12 | - | - | 25 | 759 | 18 | 368 | 27 | 93.16% | 1,878 | 104.00 | 293 | 652 | 36.2 |
Sea Eagles | 2021 | 24 | 14 | 10 | - | 58% | - | - | - | - | - | 21 | 0.86 | 28 | 1,107 | 29 | 465 | 46 | 91.00% | 2,584 | 107.00 | 500 | 747 | 31.1 |
Sea Eagles | 2022 | 11 | 5 | 6 | - | 45% | 2 | - | - | - | 8 | - | - | 22 | 495 | 12 | 202 | 16 | 92.66% | 1,114 | 101.00 | 227 | 378 | 34.4 |
Sea Eagles | 2023 | 18 | 8 | 9 | 1 | 44% | - | - | - | - | - | - | - | 33 | 1,026 | 18 | 450 | 36 | 92.59% | 2,473 | 137.00 | 226 | 743 | 41.3 |
Sea Eagles | 2024 | 23 | 12 | 10 | 1 | 52% | 1 | - | - | - | 4 | - | - | 41 | 1,393 | 5 | 526 | 43 | 92.44% | 2,915 | 126.00 | 297 | 813 | 35.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sea Eagles | 2018 | 2024 | 120 | 56 | 62 | 2 | 47% | 7 | - | - | - | 28 | 21 | 0.17 | 174 | 5,433 | 85 | 2,388 | 194 | 92.49% | 12,745 | 103.00 | 1,918 | 3,877 | 32.3 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.