Lachlan Ilias
Halfback
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 09 May 2000
- Weight:
- 92 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- Lachie
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 04 September 2021
- Opposition:
- St. George Illawarra Dragons
- Round:
- 25
- Previous Club:
- -
- Junior Club:
- Leichhardt Wanderers
- Biography:
A Jersey Flegg Premiership winner alongside Blake Taaffe and Peter Mamouzelos in 2019, Lachlan Ilias enjoyed a fine debut season in 2022 as the Rabbitohs’ halfback. A well-rounded general with a strong running and passing game, Ilias grew with each game last season, which saw him named the John Sattler Rookie of the Year at the 2022 Red & Green Ball. His form saw him rewarded as he featured in his first World Cup campaign with Greece.
Career
- Appearances
- 53
- Tries
- 10
2024 Season
- Appearances
- 2
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 328.6
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
- Receipts
- 94
Defence
- Tackles Made
- 33
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 50
- Total Running Metres
- 100
Fantasy
- Total Points
- 48
- Average Points
- 24
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 36 - 24 | Halfback | 80 | - | - | - | - | - | 484 | - | - | - | 2 | - | 47 | 15 | 4 | 53 | - | - |
2 | Broncos | Lost | 28 - 18 | Halfback | 80 | - | - | - | - | - | 174 | - | - | - | 5 | - | 47 | 18 | 2 | 47 | - | - |
4 | Bulldogs | Won | 20 - 16 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2021 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | 178 | 178.40 | - | - | - | - | 48 | 20 | 5 | 80.00% | 78 | 78.00 | - | 31 | 31.0 |
Rabbitohs | 2022 | 26 | 15 | 11 | - | 58% | 5 | - | - | - | 20 | 6,346 | 244.06 | - | 16 | 12 | 6 | 1,092 | 364 | 83 | 81.43% | 1,703 | 65.00 | 8 | 824 | 31.7 |
Rabbitohs | 2023 | 24 | 12 | 12 | - | 50% | 4 | 2 | 1 | - | 21 | 6,490 | 270.43 | 100.00% | 9 | 10 | 5 | 1,073 | 440 | 69 | 86.44% | 1,581 | 65.00 | 30 | 901 | 37.5 |
Rabbitohs | 2024 | 2 | - | 2 | - | - | - | - | - | - | - | 657 | 328.65 | - | - | - | - | 94 | 33 | 6 | 84.62% | 100 | 50.00 | - | 48 | 24.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2021 | 2024 | 53 | 28 | 25 | - | 53% | 10 | 2 | 1 | - | 45 | 13,671 | 253.17 | 100.00% | 25 | 22 | 11 | 2,307 | 857 | 163 | 84.02% | 3,463 | 64.00 | 39 | 1,804 | 34.0 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.