You have skipped the navigation, tab for page content
Peter Mamouzelos
Hooker
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 09 January 2001
- Weight:
- 85 kg
- Birthplace:
- Sydney, NSW
- Age:
- 23
- Nickname:
- Mamo
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 12 June 2021
- Opposition:
- Newcastle Knights
- Round:
- 14
- Previous Club:
- -
- Junior Club:
- Maroubra Lions
- Biography:
Another exciting young hooker from the South Sydney production line, Maroubra Lions junior Peter Mamouzelos has had Red and Green in his veins since birth. Dangerous from dummy half, the wily no.9 has already featured in a handful of NRL matches since his debut in 2021, and lined up alongside halfback Lachlan Ilias in the 2022 Rugby League World Cup for Greece.
Career
- Appearances
- 25
- Tries
- 2
2024 Season
- Appearances
- 18
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 1.9
Attack
- Try Assists
- 2
- Line Break Assists
- 3
Passing
- Offloads
- 3
- Receipts
- 877
Defence
- Tackles Made
- 392
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 23
- Total Running Metres
- 429
Fantasy
- Total Points
- 428
- Average Points
- 23.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Warriors | Lost | 4 - 34 | Interchange | 17 | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 21 | 13 | 1 | 15 | 15 | - |
6 | Sharks | Lost | 22 - 34 | Hooker | 80 | - | - | - | - | - | - | - | - | - | - | 15 | - | 119 | 49 | 3 | 70 | - | - |
8 | Storm | Lost | 54 - 20 | Interchange | 33 | - | - | - | - | - | - | - | - | - | - | 4 | - | 41 | 19 | 4 | 12 | - | - |
9 | Panthers | Lost | 12 - 42 | Interchange | 40 | - | - | - | - | - | - | - | - | - | 1 | 12 | 1 | 56 | 27 | 1 | 38 | 7 | - |
10 | Dragons | Lost | 28 - 14 | Interchange | 18 | - | - | - | - | - | - | - | - | - | - | 7 | - | 17 | 15 | - | 8 | 8 | - |
11 | Cowboys | Lost | 22 - 28 | Interchange | 55 | - | - | - | - | - | 4 | 1 | - | - | - | 12 | - | 80 | 27 | 2 | 47 | 13 | - |
12 | Eels | Won | 42 - 26 | Interchange | 37 | - | - | - | - | - | - | - | - | - | - | 12 | 1 | 54 | 17 | - | 29 | 5 | - |
14 | Titans | Won | 12 - 46 | Interchange | 22 | - | - | - | - | - | - | - | 1 | - | - | - | - | 36 | 12 | - | - | - | - |
15 | Broncos | Won | 22 - 12 | Interchange | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - |
16 | Sea Eagles | Won | 14 - 0 | Interchange | 23 | - | - | - | - | - | 30 | - | - | - | - | 6 | - | 44 | 17 | 2 | 15 | 15 | - |
18 | Eels | Won | 16 - 32 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
19 | Dolphins | Lost | 36 - 28 | Interchange | 20 | - | - | - | - | - | - | - | - | - | - | 15 | - | 26 | 13 | - | 32 | 19 | - |
20 | Wests Tigers | Won | 42 - 28 | Interchange | 60 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 27 | - | 98 | 29 | 2 | 74 | 21 | - |
21 | Raiders | Lost | 32 - 12 | Interchange | 63 | - | - | - | - | - | - | - | - | - | 1 | 5 | - | 78 | 31 | 8 | 9 | - | - |
22 | Sharks | Lost | 20 - 6 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Storm | Lost | 16 - 28 | Interchange | 29 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 36 | 20 | 2 | 6 | - | - |
24 | Wests Tigers | Lost | 18 - 16 | Interchange | 36 | - | - | - | - | - | - | - | - | - | - | 2 | - | 43 | 24 | 2 | - | - | - |
25 | Knights | Lost | 16 - 36 | Interchange | 40 | - | - | - | - | - | - | - | - | - | 1 | 4 | - | 56 | 23 | - | 37 | 20 | - |
26 | Panthers | Lost | 34 - 12 | Interchange | 40 | - | - | - | - | - | - | - | - | - | - | 10 | - | 40 | 24 | 1 | 22 | 9 | - |
27 | Roosters | Lost | 28 - 36 | Interchange | 35 | - | - | - | - | - | - | - | 1 | - | - | 3 | - | 32 | 30 | - | 8 | 1 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2021 | 3 | 3 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | 232 | 106 | 4 | 96.36% | 146 | 48.00 | - | 124 | 41.3 |
Rabbitohs | 2022 | 2 | 1 | 1 | - | 50% | 1 | - | - | - | 4 | - | - | - | - | - | - | 73 | 41 | 3 | 93.18% | 42 | 21.00 | - | 41 | 20.5 |
Rabbitohs | 2023 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 119 | 53 | 4 | 92.98% | 71 | 35.00 | 4 | 67 | 33.5 |
Rabbitohs | 2024 | 18 | 5 | 13 | - | 28% | 1 | - | - | - | 4 | 34 | 1.86 | - | 1 | 2 | 3 | 877 | 392 | 29 | 93.11% | 429 | 23.00 | - | 428 | 23.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2021 | 2024 | 25 | 9 | 16 | - | 36% | 2 | - | - | - | 8 | 34 | 1.05 | - | 1 | 3 | 4 | 1,301 | 592 | 40 | 93.67% | 689 | 21.00 | 4 | 660 | 26.4 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.