You have skipped the navigation, tab for page content
Richard Kennar
Winger
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 10 December 1994
- Weight:
- 101 kg
- Birthplace:
- Apia, Samoa
- Age:
- 29
- Nickname:
- Richie
- Debut Club:
- Melbourne Storm
- Date:
- 06 June 2015
- Opposition:
- Penrith Panthers
- Round:
- 13
- Previous Clubs:
- Melbourne Storm, Brisbane Broncos
- Junior Club:
- Northern Thunder, Melbourne
- Biography:
Richard Kennar, who is going into his fourth season with the Rabbitohs, is an outside backwho never fails to deliver when presented an opportunity. Last year, Kennar made an impact in the NSW Cup, scoring five tries in 11 games. Heading into the new season, he's focused on earning more playing time in the NRL, aiming to bring his natural ability and hard running game to first-grade.
Career
- Appearances
- 50
- Tries
- 22
2024 Season
- Appearances
- 12
Scoring
- Tries
- 4
Attack
- Try Assists
- 0
- Line Breaks
- 6
- Tackle Breaks
- 17
Passing
- Receipts
- 175
Defence
- Tackles Made
- 178
- Missed Tackles
- 35
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 1177
Fantasy
- Total Points
- 348
- Average Points
- 29
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sea Eagles | Lost | 36 - 24 | Centre | 80 | 2 | - | - | - | 8 | - | 2 | 5 | 45 | - | 17 | 14 | 4 | 144 | - | - |
2 | Broncos | Lost | 28 - 18 | Centre | 80 | - | - | - | - | - | - | - | 1 | 41 | - | 20 | 15 | 3 | 111 | - | - |
14 | Titans | Won | 12 - 46 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 46 | - | 21 | 16 | 1 | 143 | - | 8 |
15 | Broncos | Won | 22 - 12 | Centre | 70 | - | - | - | - | - | - | - | 1 | 30 | - | 13 | 14 | 8 | 76 | - | - |
16 | Sea Eagles | Won | 14 - 0 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 47 | 1 | 19 | 18 | 1 | 135 | - | - |
18 | Eels | Won | 16 - 32 | Centre | 80 | - | - | - | - | - | - | 1 | 1 | 29 | - | 13 | 13 | 1 | 73 | - | 1 |
19 | Dolphins | Lost | 36 - 28 | Centre | 80 | - | - | - | - | - | - | - | - | 51 | - | 15 | 11 | 2 | 129 | - | - |
20 | Wests Tigers | Won | 42 - 28 | Centre | 20 | - | - | - | - | - | - | - | - | 8 | - | 3 | 3 | 1 | 29 | 14 | - |
22 | Sharks | Lost | 20 - 6 | Centre | 68 | - | - | - | - | - | - | - | 1 | 42 | 1 | 13 | 18 | 3 | 90 | - | - |
23 | Storm | Lost | 16 - 28 | Centre | 80 | - | - | - | - | - | - | 1 | 2 | 60 | - | 22 | 23 | 2 | 143 | - | 4 |
24 | Wests Tigers | Lost | 18 - 16 | Centre | 70 | - | - | - | - | - | - | - | 2 | 30 | - | 12 | 16 | 3 | 54 | - | - |
27 | Roosters | Lost | 28 - 36 | Centre | 80 | - | - | - | - | - | - | - | 2 | 14 | - | 7 | 17 | 6 | 45 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2015 | 6 | 2 | 4 | - | 33% | 1 | - | - | - | 4 | - | - | - | - | - | - | 81 | 30 | 4 | 88.24% | 493 | 82.00 | 94 | 106 | 17.7 |
Storm | 2016 | 3 | 3 | - | - | 100% | 1 | - | - | - | 4 | 36 | 11.97 | - | 1 | 3 | 3 | 46 | 25 | 6 | 76.33% | 345 | 115.00 | 25 | 92 | 30.7 |
Rabbitohs | 2018 | 8 | 3 | 5 | - | 38% | 7 | - | - | - | 28 | - | - | - | - | - | 6 | 123 | 30 | 9 | 76.92% | 829 | 103.00 | 211 | 217 | 27.1 |
Broncos | 2019 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 4 | - | 100.00% | 198 | 99.00 | 91 | 33 | 16.5 |
Broncos | 2020 | 10 | - | 10 | - | - | 3 | - | - | - | 12 | - | - | - | - | - | 4 | 146 | 79 | 7 | 91.86% | 944 | 94.00 | 173 | 245 | 24.5 |
Broncos | 2021 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 21 | 40 | 10 | 80.00% | 134 | 67.00 | - | 52 | 26.0 |
Rabbitohs | 2022 | 2 | 1 | 1 | - | 50% | 4 | - | - | - | 16 | 21 | 10.40 | - | - | - | 3 | 30 | 8 | 3 | 72.73% | 229 | 114.00 | 34 | 76 | 38.0 |
Rabbitohs | 2023 | 5 | 2 | 3 | - | 40% | 2 | - | - | - | 8 | - | - | - | - | 2 | 4 | 78 | 20 | 7 | 74.07% | 589 | 117.00 | 39 | 115 | 23.0 |
Rabbitohs | 2024 | 12 | 5 | 7 | - | 42% | 4 | - | - | - | 16 | - | - | - | - | - | 6 | 175 | 178 | 35 | 83.57% | 1,177 | 98.00 | 13 | 348 | 29.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2015 | 2016 | 9 | 5 | 4 | - | 56% | 2 | - | - | - | 8 | 36 | 3.99 | - | 1 | 3 | 3 | 127 | 55 | 10 | 84.62% | 838 | 93.00 | 120 | 198 | 22.0 |
Rabbitohs |
2018
2022 |
2018
2024 |
27 | 11 | 16 | - | 41% | 17 | - | - | - | 68 | 21 | 0.69 | - | - | 2 | 19 | 406 | 236 | 54 | 81.38% | 2,826 | 94.00 | 298 | 756 | 28.0 |
Broncos | 2019 | 2021 | 14 | - | 14 | - | - | 3 | - | - | - | 12 | - | - | - | - | 1 | 4 | 191 | 123 | 17 | 87.86% | 1,276 | 91.00 | 265 | 330 | 23.6 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.