Tepai Moeroa
Prop
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 02 October 1995
- Weight:
- 112 kg
- Birthplace:
- Rarotonga, CKI
- Age:
- 29
- Nickname:
- Tep
- Debut Club:
- Parramatta Eels
- Date:
- 12 July 2014
- Opposition:
- New Zealand Warriors
- Round:
- 18
- Previous Club:
- Parramatta Eels
- Junior Club:
- -
- Biography:
Beginning his NRL career in 2014 with the Parramatta Eels, Tepai Moeroa made a code switch to rugby union in 2020 before returning to league in 2021 and signing with Storm.
After an injury disrupted couple of seasons, Moeroa managed 18 appearances across the NRL and HostPlus Cup competitions in 2023.
After coming into the Storm side for the final six games of the regular season, the 28-year old provided plenty of aggression and go forward off the interchange bench.
In his six games the powerful forward had 91 tackles and ran for 404 metres, winning five of the games he featured in.
When not pulling on the purple jersey, Moeroa was plying his trade for the Sunshine Coast Falcons, making 10 tackle breaks, 842 run metres and 203 tackles at 94% efficiency.
Moeroa had the privilege of representing the Cook Islands at the 2022 World Cup.
Tepai is sponsored by DMS Carpets.
Career
- Appearances
- 134
- Tries
- 10
2024 Season
- Appearances
- 4
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 2
- Average Hit Ups
- 4.2
- Post Contact Metres
- 87.5
Passing
- Offloads
- 0
Defence
- Tackles Made
- 54
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 54
- Total Running Metres
- 217
Fantasy
- Total Points
- 74
- Average Points
- 18.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Knights | Lost | 14 - 12 | Interchange | 23 | - | - | - | - | - | - | - | 2 | 22 | - | 6 | 22 | 1 | 45 | 32 | 13 |
5 | Broncos | Won | 34 - 32 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
6 | Bulldogs | Won | 16 - 14 | Interchange | 24 | - | - | - | - | - | - | - | - | 24 | - | 5 | 12 | 1 | 52 | 39 | 13 |
21 | Eels | Won | 14 - 32 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Dragons | Lost | 16 - 18 | Interchange | 9 | - | - | - | - | - | - | - | - | 20 | - | 6 | 4 | - | 46 | 46 | - |
26 | Cowboys | Lost | 38 - 30 | Interchange | 37 | - | - | - | - | - | - | - | - | 21 | - | 9 | 16 | 2 | 73 | 36 | 37 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2014 | 9 | 4 | 5 | - | 44% | 3 | - | - | - | 12 | - | - | 7 | 227 | 2 | 240 | 21 | 86.60% | 580 | 64.00 | 10 | 294 | 32.7 |
Eels | 2015 | 19 | 7 | 12 | - | 37% | 1 | - | - | - | 4 | - | - | 16 | 536 | 7 | 555 | 43 | 92.81% | 1,374 | 72.00 | 16 | 656 | 34.5 |
Eels | 2016 | 22 | 12 | 10 | - | 55% | - | - | - | - | - | - | - | 22 | 602 | 6 | 650 | 45 | 89.82% | 1,860 | 84.00 | 26 | 791 | 36.0 |
Eels | 2017 | 21 | 14 | 7 | - | 67% | 4 | - | - | - | 16 | 4 | 0.18 | 22 | 645 | 6 | 578 | 37 | 93.98% | 1,691 | 80.00 | 77 | 765 | 36.4 |
Eels | 2018 | 19 | 3 | 16 | - | 16% | - | - | - | - | - | 16 | 0.85 | 18 | 670 | 6 | 618 | 44 | 93.35% | 1,649 | 86.00 | 23 | 747 | 39.3 |
Eels | 2019 | 22 | 14 | 8 | - | 64% | 1 | - | - | - | 4 | 27 | 1.22 | 19 | 540 | 4 | 434 | 29 | 93.74% | 1,482 | 67.00 | 145 | 546 | 24.8 |
Storm | 2021 | 4 | 3 | 1 | - | 75% | - | - | - | - | - | - | - | 1 | 59 | 1 | 35 | 3 | 92.11% | 175 | 43.00 | 49 | 48 | 12.0 |
Storm | 2022 | 8 | 7 | 1 | - | 88% | 1 | - | - | - | 4 | - | - | 4 | 197 | 1 | 70 | 4 | 94.59% | 503 | 62.00 | 202 | 119 | 14.9 |
Storm | 2023 | 6 | 5 | 1 | - | 83% | - | - | - | - | - | - | - | 13 | 155 | 1 | 91 | 8 | 91.92% | 404 | 67.00 | 64 | 146 | 24.3 |
Storm | 2024 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | - | 2 | 88 | - | 54 | 4 | 93.10% | 217 | 54.00 | 63 | 74 | 18.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2014 | 2019 | 112 | 54 | 58 | - | 48% | 9 | - | - | - | 36 | 47 | 0.42 | 104 | 3,220 | 31 | 3,075 | 219 | 93.35% | 8,638 | 77.00 | 298 | 3,799 | 33.9 |
Storm | 2021 | 2024 | 22 | 16 | 6 | - | 73% | 1 | - | - | - | 4 | - | - | 20 | 498 | 3 | 250 | 19 | 92.94% | 1,301 | 50.00 | 379 | 387 | 17.6 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.