Trent Loiero
2nd Row
Player Bio
- Height:
- -
- Date of Birth:
- 27 February 2001
- Weight:
- -
- Birthplace:
- -
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Melbourne Storm
- Date:
- 02 April 2021
- Opposition:
- Brisbane Broncos
- Round:
- 4
- Previous Club:
- -
- Junior Club:
- Kawana Dolphins
- Biography:
An exciting young product, Loiero has quickly become a mainstay in Storm’s starting lineup since making his debut in Round 4 of the 2021 season.
Recording 17 appearances in the 2022 season, the 21-year-old went on to make his impact felt off the interchange bench, continuing his development at the top level.
Re-signing until the end of the 2025 season, Loiero was a key cog in the Storm forward pack in 2023, only missing only one game and making the most appearances of any player at the club alongside Josh King.
Trent is sponsored by Tom Collins Consulting and Tricia Ratcliffe.
Career
- Appearances
- 75
- Tries
- 6
2024 Season
- Appearances
- 26
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 12
Defence
- Tackles Made
- 843
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 123
- Total Running Metres
- 3202
Fantasy
- Total Points
- 1176
- Average Points
- 45.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Won | 8 - 0 | Lock | 60 | - | - | - | - | - | - | - | - | - | 34 | - | 16 | 36 | 1 | 86 | 80 | - |
2 | Warriors | Won | 30 - 26 | Lock | 70 | - | - | - | - | - | - | - | - | 2 | 47 | - | 20 | 30 | 2 | 142 | 114 | - |
3 | Knights | Lost | 14 - 12 | Lock | 72 | - | - | - | - | - | 17 | - | - | 6 | 65 | - | 28 | 35 | 3 | 176 | 171 | - |
5 | Broncos | Won | 34 - 32 | Lock | 70 | - | - | - | - | - | - | - | - | 1 | 43 | - | 18 | 36 | 2 | 111 | 111 | - |
6 | Bulldogs | Won | 16 - 14 | Lock | 56 | - | - | - | - | - | - | - | - | 3 | 32 | - | 13 | 35 | 1 | 92 | 92 | - |
7 | Roosters | Won | 12 - 18 | Lock | 60 | - | - | - | - | - | - | - | - | 3 | 27 | - | 18 | 36 | 2 | 93 | 73 | - |
8 | Rabbitohs | Won | 54 - 20 | Lock | 50 | - | - | - | - | - | - | - | - | 3 | 34 | 1 | 13 | 28 | - | 80 | 80 | - |
9 | Titans | Won | 20 - 22 | Lock | 44 | - | - | - | - | - | - | - | - | 1 | 37 | - | 19 | 25 | 1 | 99 | 92 | - |
10 | Sharks | Lost | 18 - 25 | Lock | 43 | - | - | - | - | - | - | - | - | 2 | 42 | - | 26 | 29 | 2 | 101 | 101 | - |
11 | Eels | Won | 48 - 16 | Interchange | 56 | - | - | - | - | - | 95 | - | - | 4 | 37 | 2 | 23 | 22 | 5 | 119 | 96 | 11 |
12 | Sea Eagles | Lost | 26 - 20 | Interchange | 50 | - | - | - | - | - | - | - | - | - | 37 | 2 | 18 | 32 | 2 | 106 | 106 | - |
14 | Knights | Won | 36 - 28 | Lock | 74 | - | - | - | - | - | - | - | - | 5 | 54 | - | 26 | 34 | - | 141 | 136 | - |
15 | Warriors | Won | 24 - 38 | Lock | 71 | - | - | - | - | - | - | - | - | 3 | 35 | - | 17 | 35 | 3 | 99 | 92 | - |
16 | Dolphins | Won | 24 - 30 | Interchange | 58 | - | - | - | - | - | - | - | - | 4 | 35 | - | 17 | 34 | 2 | 105 | 101 | - |
17 | Raiders | Won | 16 - 6 | Interchange | 61 | - | - | - | - | - | - | - | - | 2 | 68 | 1 | 25 | 29 | 1 | 180 | 161 | - |
18 | Wests Tigers | Won | 28 - 40 | Lock | 48 | - | - | - | - | - | - | - | - | - | 22 | - | 7 | 32 | 2 | 49 | 41 | - |
20 | Roosters | Won | 24 - 8 | Lock | 60 | - | - | - | - | - | - | - | 1 | 4 | 33 | - | 13 | 30 | 2 | 97 | 97 | - |
21 | Eels | Won | 14 - 32 | Lock | 55 | - | - | - | - | - | - | - | - | 1 | 30 | - | 14 | 41 | - | 97 | 67 | 18 |
22 | Dragons | Lost | 16 - 18 | Lock | 80 | - | - | - | - | - | - | - | - | - | 68 | - | 23 | 42 | 1 | 173 | 156 | - |
23 | Rabbitohs | Won | 16 - 28 | 2nd Row | 69 | - | - | - | - | - | - | - | - | 4 | 70 | 1 | 20 | 26 | 2 | 188 | 172 | 12 |
24 | Panthers | Won | 22 - 24 | Lock | 76 | - | - | - | - | - | - | - | - | 1 | 51 | - | 22 | 42 | 2 | 131 | 127 | - |
25 | Dolphins | Won | 48 - 6 | Lock | 65 | - | - | - | - | - | - | - | - | 2 | 70 | 3 | 33 | 29 | - | 153 | 143 | - |
27 | Broncos | Won | 12 - 50 | Lock | 56 | - | - | - | - | - | - | - | - | 1 | 48 | 1 | 14 | 24 | 1 | 113 | 101 | - |
28 | Sharks | Won | 37 - 10 | Lock | 63 | - | - | - | - | - | - | - | - | 1 | 72 | 1 | 30 | 26 | - | 222 | 173 | 11 |
30 | Roosters | Won | 48 - 18 | Lock | 63 | - | - | - | - | - | - | - | - | - | 54 | - | 20 | 27 | - | 137 | 137 | - |
31 | Panthers | Lost | 6 - 14 | Lock | 66 | - | - | - | - | - | - | - | - | - | 34 | - | 12 | 48 | 5 | 101 | 101 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2021 | 6 | 6 | - | - | 100% | 2 | - | - | - | 8 | - | - | 2 | - | 149 | 12 | 92.55% | 314 | 52.00 | 3 | 207 | 34.5 |
Storm | 2022 | 17 | 11 | 6 | - | 65% | 2 | - | - | - | 8 | 19 | 1.14 | 2 | 3 | 294 | 11 | 96.39% | 1,253 | 73.00 | 61 | 452 | 26.6 |
Storm | 2023 | 26 | 16 | 10 | - | 62% | 2 | - | - | - | 8 | - | - | 2 | 9 | 891 | 80 | 91.76% | 2,620 | 100.00 | 8 | 1,091 | 42.0 |
Storm | 2024 | 26 | 21 | 5 | - | 81% | - | - | - | - | - | 113 | 4.33 | 1 | 12 | 843 | 42 | 95.25% | 3,202 | 123.00 | 54 | 1,176 | 45.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2021 | 2024 | 75 | 54 | 21 | - | 72% | 6 | - | - | - | 24 | 132 | 1.72 | 7 | 24 | 2,177 | 145 | 93.76% | 7,391 | 95.00 | 129 | 2,926 | 39.0 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.