Tyran Wishart
Halfback
Player Bio
- Height:
- -
- Date of Birth:
- 17 November 1999
- Weight:
- -
- Birthplace:
- -
- Age:
- 24
- Nickname:
- Wishy
- Debut Club:
- Melbourne Storm
- Date:
- 12 March 2022
- Opposition:
- Wests Tigers
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Gerringong Lions
- Biography:
Ultra competitive and just as versatile, Tyran Wishart has adapted well to life in Melbourne.
Joining the Club midway through 2021 after a stint with the Dragons in the NSW Cup, Wishart found himself in Craig Bellamy’s calculations for Round 1, 2022 after a strong pre-season.
Since making his first-grade debut in Round 1, the Gerigong junior has filled the important utility role off the bench on a number of occasions, often playing out of his weight division in the middle of the park.
The utility's season was unfortunately cut short, suffering a syndesmosis in Round 23.
His impressive efforts went on to earn him the 2022 Billy Slater Rookie of the Year at Storm's Player of the Year awards
He is also the son of Dragons legend Rod Wishart.
Tyran is sponsored by Victorian Independent Flooring, HJ & G Price, Australian Merch Co and Madhatters Hair Studio.
Career
- Appearances
- 55
- Tries
- 14
2024 Season
- Appearances
- 26
Scoring
- Tries
- 12
- Goals
- 14
Kicking
- Forced Drop Outs
- 6
- Average Kicking Metres
- 47.1
- Goal Conversion Rate
-
Attack
- Try Assists
- 4
- Line Break Assists
- 4
Passing
- Offloads
- 13
- Receipts
- 791
Defence
- Tackles Made
- 466
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 80
- Total Running Metres
- 2091
Fantasy
- Total Points
- 999
- Average Points
- 38.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Won | 8 - 0 | Interchange | 12 | - | - | - | - | - | - | - | - | - | 3 | 12 | - | 13 | 3 | 1 | 29 | 29 | - |
2 | Warriors | Won | 30 - 26 | Interchange | 13 | - | - | - | - | - | - | - | - | - | 1 | 19 | - | 8 | 4 | - | 43 | 43 | - |
3 | Knights | Lost | 14 - 12 | Halfback | 80 | 1 | - | - | - | 4 | 56 | - | - | 2 | 5 | 42 | - | 46 | 34 | 4 | 153 | - | - |
5 | Broncos | Won | 34 - 32 | Interchange | 10 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 7 | - | 5 | 4 | 1 | 30 | 30 | - |
6 | Bulldogs | Won | 16 - 14 | Interchange | 20 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 10 | - | 8 | 8 | - |
7 | Roosters | Won | 12 - 18 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
8 | Rabbitohs | Won | 54 - 20 | Interchange | 46 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 27 | 2 | 16 | 4 | 1 | 58 | 8 | - |
9 | Titans | Won | 20 - 22 | Interchange | 41 | - | - | - | - | - | 20 | - | - | - | 1 | 28 | - | 13 | 4 | 4 | 56 | - | 28 |
10 | Sharks | Lost | 18 - 25 | Halfback | 80 | 1 | - | - | - | 4 | 268 | 1 | - | 1 | 7 | 41 | - | 63 | 20 | 4 | 125 | - | - |
11 | Eels | Won | 48 - 16 | Halfback | 80 | - | - | - | - | - | 172 | - | - | - | 1 | 28 | 2 | 49 | 21 | 1 | 62 | - | - |
12 | Sea Eagles | Lost | 26 - 20 | Five-Eighth | 80 | - | - | - | - | - | 62 | - | 1 | 1 | 2 | 16 | - | 37 | 24 | 3 | 79 | - | - |
14 | Knights | Won | 36 - 28 | Five-Eighth | 80 | 2 | - | - | - | 8 | 66 | 1 | 1 | 1 | 4 | 36 | 2 | 40 | 28 | 4 | 122 | - | - |
15 | Warriors | Won | 24 - 38 | Five-Eighth | 80 | - | - | - | - | - | 74 | - | 1 | - | 3 | 21 | 1 | 33 | 18 | 2 | 55 | 8 | 4 |
16 | Dolphins | Won | 24 - 30 | Five-Eighth | 80 | 1 | - | - | - | 4 | 47 | - | - | - | - | 46 | 2 | 48 | 25 | 3 | 152 | - | - |
17 | Raiders | Won | 16 - 6 | Five-Eighth | 80 | - | 2 | - | - | 4 | 162 | - | - | 1 | 4 | 25 | 1 | 53 | 27 | 2 | 125 | 38 | - |
18 | Wests Tigers | Won | 28 - 40 | Five-Eighth | 80 | 1 | 6 | - | - | 16 | 19 | 1 | - | 2 | 3 | 16 | - | 74 | 29 | 1 | 114 | - | - |
20 | Roosters | Won | 24 - 8 | Five-Eighth | 80 | - | - | - | - | - | 19 | - | - | - | 3 | 54 | - | 39 | 19 | - | 160 | - | - |
21 | Eels | Won | 14 - 32 | Five-Eighth | 70 | 1 | - | - | - | 4 | 35 | - | - | - | 3 | 36 | 1 | 24 | 32 | 3 | 95 | 4 | - |
22 | Dragons | Lost | 16 - 18 | Interchange | 24 | - | - | - | - | - | - | - | - | - | - | 19 | - | 10 | 14 | - | 49 | 49 | - |
23 | Rabbitohs | Won | 16 - 28 | Interchange | 48 | - | - | - | - | - | - | - | 1 | 1 | 2 | 26 | - | 18 | 20 | 2 | 125 | 116 | - |
24 | Panthers | Won | 22 - 24 | Interchange | 31 | 1 | - | - | - | 4 | 14 | 1 | - | 1 | 2 | 16 | 1 | 11 | 10 | 2 | 63 | 63 | - |
25 | Dolphins | Won | 48 - 6 | Interchange | 37 | - | - | - | - | - | 2 | - | - | - | - | 18 | - | 33 | 12 | 2 | 46 | 10 | - |
26 | Cowboys | Lost | 38 - 30 | Hooker | 80 | 2 | 5 | - | - | 18 | 158 | 2 | - | 1 | 3 | 11 | 1 | 106 | 35 | 1 | 52 | 19 | - |
27 | Broncos | Won | 12 - 50 | Interchange | 48 | - | - | - | - | - | - | - | - | 1 | 2 | 22 | - | 15 | 22 | - | 80 | 41 | - |
28 | Sharks | Won | 37 - 10 | Interchange | 17 | - | - | - | - | - | - | - | - | - | - | 19 | - | 9 | 1 | - | 48 | 44 | - |
30 | Roosters | Won | 48 - 18 | Interchange | 22 | - | 1 | - | - | 2 | 13 | - | - | - | 2 | 22 | - | 10 | 9 | - | 58 | 39 | - |
31 | Panthers | Lost | 6 - 14 | Interchange | 36 | - | - | - | - | - | 38 | - | - | - | 2 | 20 | - | 14 | 37 | 1 | 93 | 90 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2022 | 15 | 10 | 5 | - | 67% | - | - | - | - | - | 113 | 7.56 | - | 1 | - | 2 | 265 | 159 | 20 | 88.83% | 581 | 38.00 | 103 | 222 | 14.8 |
Storm | 2023 | 14 | 10 | 4 | - | 71% | 2 | - | - | - | 8 | 446 | 31.87 | - | 1 | 1 | 4 | 294 | 127 | 28 | 81.94% | 684 | 48.00 | 74 | 209 | 14.9 |
Storm | 2024 | 26 | 20 | 6 | - | 77% | 12 | 14 | - | - | 76 | 1,226 | 47.14 | 73.68% | 6 | 4 | 13 | 791 | 466 | 42 | 91.73% | 2,091 | 80.00 | 34 | 999 | 38.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2022 | 2024 | 55 | 40 | 15 | - | 73% | 14 | 14 | - | - | 84 | 1,785 | 28.34 | 73.68% | 8 | 5 | 19 | 1,350 | 752 | 90 | 89.31% | 3,357 | 53.00 | 212 | 1,430 | 26.0 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.