Will Warbrick
Winger
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 06 March 1998
- Weight:
- 105 kg
- Birthplace:
- Kawerau, NZ
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Melbourne Storm
- Date:
- 02 March 2023
- Opposition:
- Parramatta Eels
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Ngongotaha Chiefs
- Biography:
Warbrick, who hails from Kawerau, New Zealand, made the switch to rugby league at the beginning of the 2022 season, having previously clinched a silver medal for the All Black Sevens at the Tokyo Olympics.
Making his NRL debut in Round 1 of the 2023 season, Warbrick continued to go from strength to strength in rookie season, topping Storm’s try scoring tally with 17 tries.
His stellar campaign was topped off with an NRL Dally M Rookie of the Year nomination as well as clinching Melbourne Storm Rookie and Back of the Year honours.
His athletic build coupled with his trademark strength and ariel prowess has quickly made Warbrick a tough opponent to defend, racking up 67 tackle breaks and 20 linebreaks, while also finishing equal second for the most interceptions of anyone in the NRL (4).
Warbrick also ran for the second most run metres in the club (3,297 metres), while also equalling the most post-contact metres gained for Storm in 2023.
His remarkable season was capped off with selection in the New Zealand A squad that took on Tonga A at Eden Park on October 21.
Will is sponsored by Sarah Seddon & Caireen Zaina, Linda Stainton, Brad & Lana Walker and Natalie Coleman.
Career
- Appearances
- 49
- Tries
- 32
2024 Season
- Appearances
- 24
Scoring
- Tries
- 15
Attack
- Try Assists
- 3
- Line Breaks
- 16
- Tackle Breaks
- 74
Passing
- Receipts
- 430
Defence
- Tackles Made
- 111
- Missed Tackles
- 28
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 163
- Total Running Metres
- 3925
Fantasy
- Total Points
- 776
- Average Points
- 32.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | Won | 8 - 0 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 39 | - | 25 | 5 | 2 | 128 | 4 | 7 |
2 | Warriors | Won | 30 - 26 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 51 | - | 13 | 2 | 1 | 132 | 28 | 16 |
3 | Knights | Lost | 14 - 12 | Winger | 80 | - | - | - | - | - | 5 | - | - | 5 | 67 | - | 21 | 1 | 2 | 162 | 11 | - |
5 | Broncos | Won | 34 - 32 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 48 | 1 | 19 | 5 | 1 | 157 | - | 8 |
6 | Bulldogs | Won | 16 - 14 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 54 | - | 16 | 4 | 1 | 125 | - | - |
7 | Roosters | Won | 12 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 51 | - | 20 | 5 | - | 136 | - | - |
8 | Rabbitohs | Won | 54 - 20 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 44 | - | 16 | 6 | - | 152 | - | 21 |
9 | Titans | Won | 20 - 22 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 38 | - | 17 | 3 | - | 108 | - | - |
10 | Sharks | Lost | 18 - 25 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 42 | - | 16 | 7 | 1 | 101 | 12 | 16 |
11 | Eels | Won | 48 - 16 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 34 | - | 12 | 6 | - | 147 | - | 28 |
12 | Sea Eagles | Lost | 26 - 20 | Winger | 47 | - | - | - | - | - | - | - | - | - | 15 | - | 14 | 3 | 1 | 71 | - | 2 |
16 | Dolphins | Won | 24 - 30 | Winger | 80 | 1 | - | - | - | 4 | - | 2 | 1 | 3 | 54 | 1 | 19 | 1 | 4 | 194 | - | 3 |
17 | Raiders | Won | 16 - 6 | Winger | 80 | - | - | - | - | - | - | - | 1 | 2 | 63 | 1 | 16 | 3 | 1 | 188 | - | 51 |
18 | Wests Tigers | Won | 28 - 40 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 4 | 56 | 1 | 15 | 5 | 2 | 173 | 13 | - |
20 | Roosters | Won | 24 - 8 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 53 | 1 | 17 | 5 | 1 | 125 | - | 9 |
21 | Eels | Won | 14 - 32 | Winger | 80 | 1 | - | - | - | 4 | - | - | 4 | 5 | 82 | - | 20 | 8 | 3 | 304 | - | 84 |
22 | Dragons | Lost | 16 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | 1 | 58 | - | 17 | 3 | 1 | 167 | 7 | 73 |
23 | Rabbitohs | Won | 16 - 28 | Winger | 80 | 2 | - | - | - | 8 | - | - | - | 4 | 54 | - | 20 | 6 | 2 | 171 | 10 | 65 |
24 | Panthers | Won | 22 - 24 | Winger | 80 | - | - | - | - | - | - | 1 | - | 4 | 49 | - | 18 | 6 | 1 | 131 | - | 43 |
25 | Dolphins | Won | 48 - 6 | Winger | 80 | - | - | - | - | - | - | - | - | 5 | 83 | - | 20 | 4 | 2 | 229 | 10 | 83 |
27 | Broncos | Won | 12 - 50 | Winger | 80 | 3 | - | - | - | 12 | 12 | - | 5 | 8 | 62 | 2 | 20 | 8 | - | 296 | - | - |
28 | Sharks | Won | 37 - 10 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | 1 | 71 | - | 22 | 4 | - | 219 | 32 | 27 |
30 | Roosters | Won | 48 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | 7 | 36 | - | 14 | 6 | 1 | 114 | 8 | 28 |
31 | Panthers | Lost | 6 - 14 | Winger | 80 | - | - | - | - | - | 7 | - | - | 3 | 75 | - | 23 | 5 | 1 | 185 | 24 | 29 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2023 | 25 | 15 | 10 | - | 60% | 17 | - | - | - | 68 | 17 | 0.69 | - | 1 | 20 | 413 | 124 | 39 | 76.07% | 3,297 | 131.00 | 476 | 789 | 31.6 |
Storm | 2024 | 24 | 19 | 5 | - | 79% | 15 | - | - | - | 60 | 24 | 1.00 | - | 3 | 16 | 430 | 111 | 28 | 79.86% | 3,925 | 163.00 | 600 | 776 | 32.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2023 | 2024 | 49 | 34 | 15 | - | 69% | 32 | - | - | - | 128 | 41 | 0.84 | - | 4 | 36 | 843 | 235 | 67 | 77.81% | 7,222 | 147.00 | 1,076 | 1,565 | 31.9 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.