You have skipped the navigation, tab for page content
Alex Twal
Prop
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 03 July 1996
- Weight:
- 103 kg
- Birthplace:
- Sydney, NSW
- Age:
- 28
- Nickname:
- Twaly
- Debut Club:
- Wests Tigers
- Date:
- 02 July 2017
- Opposition:
- Newcastle Knights
- Round:
- 17
- Previous Club:
- Parramatta Eels
- Junior Club:
- Parramatta City Titans
- Biography:
Alex has played eight seasons with Wests Tigers, making his NRL debut with the club mid-season in 2017, and later that year making his international debut for Lebanon.
He played his 100th NRL game in Round 11, 2022 against the Bulldogs at Leichhardt Oval and scored his first NRL try after 116 games in Round 16, 2023 against the Storm at Campbelltown.
The hard-working prop is contracted with Wests Tigers until the end of 2027.
Career
- Appearances
- 142
- Tries
- 2
2024 Season
- Appearances
- 18
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 28
- Average Hit Ups
- 8.2
- Post Contact Metres
- 565
Passing
- Offloads
- 6
Defence
- Tackles Made
- 522
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 80
- Total Running Metres
- 1447
Fantasy
- Total Points
- 713
- Average Points
- 39.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Raiders | Lost | 32 - 12 | Interchange | 42 | - | - | - | - | - | - | - | 2 | 36 | 1 | 11 | 26 | 2 | 105 | 71 | 28 |
3 | Sharks | Won | 32 - 6 | Interchange | 17 | - | - | - | - | - | - | - | - | 17 | 1 | 6 | 10 | - | 40 | 40 | - |
5 | Dolphins | Lost | 26 - 16 | Interchange | 55 | - | - | - | - | - | - | - | 2 | 42 | 1 | 16 | 36 | - | 107 | 107 | - |
6 | Dragons | Lost | 12 - 24 | Interchange | 46 | - | - | - | - | - | - | - | 3 | 22 | 2 | 11 | 36 | 1 | 70 | 64 | - |
7 | Panthers | Lost | 22 - 6 | Interchange | 37 | - | - | - | - | - | - | - | 1 | 26 | - | 12 | 27 | - | 69 | 69 | - |
8 | Broncos | Lost | 10 - 34 | Interchange | 34 | - | - | - | - | - | - | - | - | 21 | - | 10 | 18 | 1 | 57 | 57 | - |
9 | Bulldogs | Lost | 22 - 14 | Interchange | 34 | - | - | - | - | - | - | - | 3 | 36 | - | 9 | 25 | - | 68 | 68 | - |
10 | Knights | Lost | 14 - 20 | Interchange | 53 | - | - | - | - | - | - | - | - | 28 | - | 11 | 42 | 1 | 74 | 74 | - |
11 | Dolphins | Lost | 12 - 24 | Lock | 53 | - | - | - | - | - | - | - | 3 | 46 | - | 18 | 40 | 3 | 125 | 125 | - |
12 | Cowboys | Lost | 42 - 28 | Lock | 64 | 1 | - | - | - | 4 | - | - | 2 | 41 | - | 14 | 40 | - | 104 | 98 | - |
14 | Dragons | Lost | 56 - 14 | Prop | 62 | - | - | - | - | - | - | - | 1 | 45 | - | 9 | 44 | 2 | 78 | 78 | - |
20 | Rabbitohs | Lost | 42 - 28 | Interchange | 45 | - | - | - | - | - | - | - | 1 | 22 | - | 9 | 39 | 1 | 81 | 71 | - |
21 | Warriors | Lost | 28 - 16 | Lock | 41 | - | - | - | - | - | - | - | 1 | 15 | 1 | 13 | 34 | - | 56 | 56 | - |
22 | Cowboys | Lost | 30 - 48 | Interchange | 25 | - | - | - | - | - | - | - | 1 | 19 | - | 5 | 21 | - | 50 | 39 | 11 |
23 | Knights | Lost | 34 - 18 | Interchange | 33 | - | - | - | - | - | - | - | 3 | 26 | - | 7 | 21 | - | 54 | 54 | - |
24 | Rabbitohs | Won | 18 - 16 | Interchange | 40 | - | - | - | - | - | - | - | 3 | 55 | - | 12 | 22 | 1 | 123 | 112 | - |
25 | Sea Eagles | Won | 34 - 26 | Interchange | 44 | - | - | - | - | - | - | - | 2 | 52 | - | 18 | 19 | 2 | 126 | 112 | 8 |
27 | Eels | Lost | 26 - 60 | Interchange | 35 | - | - | - | - | - | - | - | - | 16 | - | 10 | 22 | 1 | 51 | 41 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2017 | 9 | 4 | 5 | - | 44% | - | - | - | - | - | 16 | 317 | 3 | 249 | 5 | 98.03% | 898 | 99.00 | 173 | 366 | 40.7 |
Wests Tigers | 2018 | 21 | 11 | 10 | - | 52% | - | - | - | - | - | 33 | 625 | 3 | 566 | 13 | 97.75% | 1,978 | 94.00 | 464 | 812 | 38.7 |
Wests Tigers | 2019 | 24 | 11 | 13 | - | 46% | - | - | - | - | - | 22 | 818 | 4 | 886 | 15 | 98.34% | 2,577 | 107.00 | 646 | 1,146 | 47.8 |
Wests Tigers | 2020 | 12 | 4 | 8 | - | 33% | - | - | - | - | - | 9 | 504 | - | 517 | 6 | 98.85% | 1,190 | 99.00 | 51 | 635 | 52.9 |
Wests Tigers | 2021 | 23 | 8 | 15 | - | 35% | - | - | - | - | - | 26 | 1,115 | 7 | 869 | 13 | 98.53% | 2,731 | 118.00 | 214 | 1,198 | 52.1 |
Wests Tigers | 2022 | 13 | 3 | 10 | - | 23% | - | - | - | - | - | 16 | 610 | 1 | 408 | 3 | 99.27% | 1,417 | 109.00 | 56 | 592 | 45.5 |
Wests Tigers | 2023 | 22 | 4 | 18 | - | 18% | 1 | - | - | - | 4 | 29 | 842 | 14 | 692 | 11 | 98.44% | 2,342 | 106.00 | 120 | 997 | 45.3 |
Wests Tigers | 2024 | 18 | 3 | 15 | - | 17% | 1 | - | - | - | 4 | 28 | 565 | 6 | 522 | 15 | 97.21% | 1,447 | 80.00 | 48 | 713 | 39.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wests Tigers | 2017 | 2024 | 142 | 48 | 94 | - | 34% | 2 | - | - | - | 8 | 179 | 5,394 | 38 | 4,705 | 80 | 98.33% | 14,502 | 102.00 | 1,770 | 6,448 | 45.4 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.